User:MvGulik/terrain trees

From Ring of Brodgar
Jump to navigation Jump to search
Scripted trees & bushes per Terrain-type scanning.

Info

World 14 based data. (World start: 12 Aug 2022)
Scan sessions are done at random/new-spawn locations.
Table data
AVG is mini-map based. A avg-value of 10 meaning there are generally 10 of those trees/bushes inside a given mini-map area.
Colors (based on avg/mm value)
N >= 10
N >= 1 < (10)
N >= 0.1 < (1)
N < (0.1)
Scan image
Yellow outline: Actual scanned area.
Red Outlines: Excluded areas. (potential user-planted trees & bushes)
Pink dots: Trees.
Cyaan dots: Bushes.
Other stuff
General data issue: The finding and eliminating patches of user-planted items (outside paved/claimed area) is somewhat tricky. As such expect them to be in the data.

Area A

- Last scan date: 5 Dec 2022.
- Scan Image
- Area size: Total: 15.0mm2. (Land: 14.4mm2, Water: 4.2mm2) - (mm => Mini-Maps)
Dry Weald (6.47mm2)
Trees avg/mm Perc.
pine 1911 45.598 19.59%
spruce 1325 31.615 13.58%
sallow 735 17.538 7.54%
larch 689 16.440 7.06%
elm 676 16.130 6.93%
blackpine 633 15.104 6.49%
juniper 562 13.410 5.76%
aspen 457 10.904 4.69%
grayalder 382 9.115 3.92%
linden 382 9.115 3.92%
fir 311 7.421 3.19%
hornbeam 280 6.681 2.87%
yew 262 6.252 2.69%
stonepine 237 5.655 2.43%
hazel 224 5.345 2.30%
birdcherry 171 4.080 1.75%
almond 163 3.889 1.67%
kingsoak 141 3.364 1.45%
blackpoplar 120 2.863 1.23%
quince 74 1.766 0.76%
ash 6 0.143 0.06%
buckthorn 3 0.072 0.03%
osier 3 0.072 0.03%
whitebeam 3 0.072 0.03%
beech 1 0.024 0.01%
birch 1 0.024 0.01%
rowan 1 0.024 0.01%
treeheath 1 0.024 0.01%
Trees - Sum(avg) 232.74 (100)
Bushes avg/mm Perc.
sandthorn 284 6.776 23.65%
arrowwood 218 5.202 18.15%
gorse 187 4.462 15.57%
bogmyrtle 141 3.364 11.74%
holly 132 3.150 10.99%
bsnightshade 116 2.768 9.66%
caprifole 77 1.837 6.41%
tibast 46 1.098 3.83%
Bushes - Sum(avg) 28.66 (100)
Deep Tangle (5.51mm2)
Trees avg/mm Perc.
pine 1396 46.038 20.23%
spruce 674 22.228 9.77%
larch 618 20.381 8.96%
whitebeam 613 20.216 8.88%
rowan 603 19.886 8.74%
treeheath 443 14.610 6.42%
osier 420 13.851 6.09%
juniper 401 13.224 5.81%
birch 372 12.268 5.39%
ash 301 9.927 4.36%
beech 277 9.135 4.01%
buckthorn 271 8.937 3.93%
blackpine 263 8.673 3.81%
willow 116 3.826 1.68%
alder 108 3.562 1.57%
elm 4 0.132 0.06%
hazel 3 0.099 0.04%
mulberry 3 0.099 0.04%
sallow 3 0.099 0.04%
aspen 2 0.066 0.03%
linden 2 0.066 0.03%
almond 1 0.033 0.01%
fir 1 0.033 0.01%
kingsoak 1 0.033 0.01%
maple 1 0.033 0.01%
quince 1 0.033 0.01%
stonepine 1 0.033 0.01%
strawberry 1 0.033 0.01%
Trees - Sum(avg) 227.55 (100)
Bushes avg/mm Perc.
sandthorn 269 8.871 24.61%
crampbark 242 7.981 22.14%
raspberrybush 182 6.002 16.65%
dogrose 157 5.178 14.36%
bogmyrtle 144 4.749 13.17%
hoarwithy 63 2.078 5.76%
hawthorn 36 1.187 3.29%
Bushes - Sum(avg) 36.05 (100)
Sand Cliff (5.45mm2)
Trees avg/mm Perc.
buckthorn 136 4.580 52.11%
birch 125 4.210 47.89%
Trees - Sum(avg) 8.79 (100)
Bushes avg/mm Perc.
sandthorn 152 5.119 44.97%
holly 117 3.940 34.62%
caprifole 69 2.324 20.41%
Bushes - Sum(avg) 11.38 (100)
Lichen Wold (4.90mm2)
Trees avg/mm Perc.
pine 1614 67.316 31.07%
spruce 784 32.699 15.09%
larch 585 24.399 11.26%
juniper 488 20.353 9.39%
blackpine 304 12.679 5.85%
birch 278 11.595 5.35%
ash 249 10.385 4.79%
whitebeam 213 8.884 4.10%
buckthorn 195 8.133 3.75%
rowan 174 7.257 3.35%
treeheath 147 6.131 2.83%
osier 141 5.881 2.71%
wartybirch 8 0.334 0.15%
pear 3 0.125 0.06%
mulberry 2 0.083 0.04%
sallow 2 0.083 0.04%
apple 1 0.042 0.02%
aspen 1 0.042 0.02%
elm 1 0.042 0.02%
grayalder 1 0.042 0.02%
plum 1 0.042 0.02%
sorb 1 0.042 0.02%
strawberry 1 0.042 0.02%
sycamore 1 0.042 0.02%
Trees - Sum(avg) 216.67 (100)
Bushes avg/mm Perc.
sandthorn 300 12.512 43.04%
bogmyrtle 141 5.881 20.23%
dogrose 133 5.547 19.08%
crampbark 78 3.253 11.19%
raspberrybush 45 1.877 6.46%
Bushes - Sum(avg) 29.07 (100)
Pine Barren (4.83mm2)
Trees avg/mm Perc.
pine 1656 70.966 31.41%
spruce 1122 48.082 21.28%
larch 707 30.298 13.41%
juniper 488 20.913 9.26%
blackpine 455 19.499 8.63%
sallow 244 10.456 4.63%
grayalder 130 5.571 2.47%
fir 113 4.843 2.14%
stonepine 112 4.800 2.12%
yew 102 4.371 1.93%
almond 61 2.614 1.16%
hazel 60 2.571 1.14%
buckthorn 5 0.214 0.09%
ash 3 0.129 0.06%
aspen 3 0.129 0.06%
osier 3 0.129 0.06%
beech 2 0.086 0.04%
rowan 2 0.086 0.04%
alder 1 0.043 0.02%
linden 1 0.043 0.02%
quince 1 0.043 0.02%
whitebeam 1 0.043 0.02%
Trees - Sum(avg) 225.93 (100)
Bushes avg/mm Perc.
sandthorn 329 14.099 45.57%
bogmyrtle 151 6.471 20.91%
holly 79 3.385 10.94%
gorse 76 3.257 10.53%
arrowwood 67 2.871 9.28%
tibast 20 0.857 2.77%
Bushes - Sum(avg) 30.94 (100)
Mountain (4.61mm2)
Trees avg/mm Perc.
juniper 99 4.663 38.37%
dwarfpine 85 4.004 32.95%
pine 74 3.486 28.68%
Trees - Sum(avg) 12.15 (100)
Bushes avg/mm Perc.
woodbine 89 4.192 53.61%
tundrarose 77 3.627 46.39%
Bushes - Sum(avg) 7.82 (100)
Hard Steppe (2.68mm2)
Trees avg/mm Perc.
ash 16 2.223 12.60%
spruce 14 1.945 11.02%
fir 13 1.806 10.24%
yew 13 1.806 10.24%
pine 11 1.528 8.66%
beech 10 1.390 7.87%
larch 10 1.390 7.87%
birch 9 1.251 7.09%
stonepine 9 1.251 7.09%
blackpine 8 1.112 6.30%
juniper 7 0.973 5.51%
buckthorn 3 0.417 2.36%
alder 2 0.278 1.57%
treeheath 1 0.139 0.79%
willow 1 0.139 0.79%
Trees - Sum(avg) 17.65 (100)
Bushes avg/mm Perc.
sandthorn 7 0.973 28.00%
hoarwithy 6 0.834 24.00%
holly 6 0.834 24.00%
dogrose 3 0.417 12.00%
tibast 2 0.278 8.00%
hawthorn 1 0.139 4.00%
Bushes - Sum(avg) 3.47 (100)
Highground (2.65mm2)
Trees avg/mm Perc.
sallow 16 2.281 13.11%
oak 9 1.283 7.38%
pine 9 1.283 7.38%
elm 8 1.140 6.56%
sycamore 8 1.140 6.56%
juniper 7 0.998 5.74%
pear 7 0.998 5.74%
larch 6 0.855 4.92%
medlar 6 0.855 4.92%
mulberry 6 0.855 4.92%
sweetgum 6 0.855 4.92%
grayalder 5 0.713 4.10%
wychelm 5 0.713 4.10%
strawberry 4 0.570 3.28%
almond 3 0.428 2.46%
fig 3 0.428 2.46%
goldenchain 3 0.428 2.46%
mayflower 3 0.428 2.46%
wartybirch 3 0.428 2.46%
hazel 2 0.285 1.64%
maple 1 0.143 0.82%
spruce 1 0.143 0.82%
stonepine 1 0.143 0.82%
Trees - Sum(avg) 17.39 (100)
Bushes avg/mm Perc.
sandthorn 10 1.425 27.03%
caprifole 5 0.713 13.51%
tundrarose 5 0.713 13.51%
arrowwood 4 0.570 10.81%
bsnightshade 4 0.570 10.81%
gorse 4 0.570 10.81%
tibast 2 0.285 5.41%
bogmyrtle 1 0.143 2.70%
gooseberrybush 1 0.143 2.70%
teabush 1 0.143 2.70%
Bushes - Sum(avg) 5.27 (100)
Black Wood (1.95mm2)
Trees avg/mm Perc.
pine 168 44.060 18.52%
birch 94 24.653 10.36%
ash 84 22.030 9.26%
buckthorn 80 20.981 8.82%
spruce 80 20.981 8.82%
elm 77 20.194 8.49%
larch 54 14.162 5.95%
juniper 52 13.638 5.73%
aspen 50 13.113 5.51%
blackpine 43 11.277 4.74%
whitebeam 34 8.917 3.75%
rowan 20 5.245 2.21%
osier 18 4.721 1.98%
kingsoak 16 4.196 1.76%
treeheath 16 4.196 1.76%
blackpoplar 15 3.934 1.65%
grayalder 2 0.525 0.22%
oak 2 0.525 0.22%
conker 1 0.262 0.11%
yew 1 0.262 0.11%
Trees - Sum(avg) 237.87 (100)
Bushes avg/mm Perc.
dogrose 46 12.064 41.07%
sandthorn 36 9.441 32.14%
crampbark 18 4.721 16.07%
bogmyrtle 7 1.836 6.25%
raspberrybush 5 1.311 4.46%
Bushes - Sum(avg) 29.37 (100)
Dirt (1.44mm2)
Trees avg/mm Perc.
spruce 1 0.483 100.00%
Trees - Sum(avg) 0.48 (100)
Bushes avg/mm Perc.
sandthorn 2 0.966 66.67%
gorse 1 0.483 33.33%
Bushes - Sum(avg) 1.45 (100)
Beach (1.13mm2)
Trees avg/mm Perc.
pine 4 3.160 100.00%
Trees - Sum(avg) 3.16 (100)
Bushes avg/mm Perc.
sandthorn 15 11.850 100.00%
Bushes - Sum(avg) 11.85 (100)
Bog (0.69mm2)
Trees avg/mm Perc.
larch 5 10.467 83.33%
pine 1 2.093 16.67%
Trees - Sum(avg) 12.56 (100)
Bushes avg/mm Perc.
bogmyrtle 2 4.187 100.00%
Bushes - Sum(avg) 4.19 (100)
Timber Land (0.61mm2)
Trees avg/mm Perc.
pine 14 37.017 16.28%
spruce 12 31.729 13.95%
blackpine 8 21.153 9.30%
fir 7 18.509 8.14%
yew 7 18.509 8.14%
elm 5 13.221 5.81%
oak 5 13.221 5.81%
juniper 4 10.576 4.65%
poplar 4 10.576 4.65%
larch 3 7.932 3.49%
mulberry 3 7.932 3.49%
stonepine 3 7.932 3.49%
wychelm 3 7.932 3.49%
maple 2 5.288 2.33%
mayflower 2 5.288 2.33%
sycamore 2 5.288 2.33%
walnut 1 2.644 1.16%
wartybirch 1 2.644 1.16%
Trees - Sum(avg) 227.39 (100)
Bushes avg/mm Perc.
bogmyrtle 2 5.288 20.00%
holly 2 5.288 20.00%
sandthorn 2 5.288 20.00%
tibast 2 5.288 20.00%
blackthorn 1 2.644 10.00%
caprifole 1 2.644 10.00%
Bushes - Sum(avg) 26.44 (100)
Fen (0.59mm2)
Trees avg/mm Perc.
pine 5 14.347 100.00%
Trees - Sum(avg) 14.35 (100)
Bushes avg/mm Perc.
hawthorn 6 17.217 100.00%
Bushes - Sum(avg) 17.22 (100)
Sombre Bramble (0.42mm2)
Trees avg/mm Perc.
poplar 10 56.915 27.03%
pine 9 51.224 24.32%
blackpine 3 17.075 8.11%
maple 3 17.075 8.11%
conker 2 11.383 5.41%
juniper 2 11.383 5.41%
aspen 1 5.692 2.70%
birch 1 5.692 2.70%
cherry 1 5.692 2.70%
elm 1 5.692 2.70%
kingsoak 1 5.692 2.70%
larch 1 5.692 2.70%
sallow 1 5.692 2.70%
spruce 1 5.692 2.70%
Trees - Sum(avg) 210.59 (100)
Bushes avg/mm Perc.
bogmyrtle 2 11.383 50.00%
caprifole 1 5.692 25.00%
sandthorn 1 5.692 25.00%
Bushes - Sum(avg) 22.77 (100)
Rock Beach (0.13mm2)
Bushes avg/mm Perc.
sandthorn 1 58.824 100.00%
Bushes - Sum(avg) 58.82 (100)
Wald (0.08mm2)
Trees avg/mm Perc.
quince 1 161.290 100.00%
Trees - Sum(avg) 161.29 (100)

Area B

- Last scan date: 18 Dec 2022.
- Scan Image
- Area size: Total: 18.1mm2. (Land: 15.9mm2, Water: 8.7mm2) - (mm => Mini-Maps)
Beech Grove (8.35mm2)
Trees avg/mm Perc.
birch 1345 19.276 8.87%
terebinth 1061 15.206 7.00%
goldenchain 1050 15.048 6.93%
zelkova 987 14.146 6.51%
dogwood 947 13.572 6.25%
linden 931 13.343 6.14%
chaste 924 13.243 6.09%
checker 827 11.852 5.46%
pear 823 11.795 5.43%
medlar 814 11.666 5.37%
baywillow 802 11.494 5.29%
strawberry 766 10.978 5.05%
chestnut 697 9.989 4.60%
hornbeam 617 8.843 4.07%
apple 519 7.438 3.42%
fig 510 7.309 3.36%
rowan 488 6.994 3.22%
birdcherry 388 5.561 2.56%
plum 232 3.325 1.53%
quince 196 2.809 1.29%
crabapple 157 2.250 1.04%
pine 8 0.115 0.05%
spruce 8 0.115 0.05%
willow 8 0.115 0.05%
blackpine 7 0.100 0.05%
alder 5 0.072 0.03%
stonepine 5 0.072 0.03%
wychelm 5 0.072 0.03%
beech 4 0.057 0.03%
oak 4 0.057 0.03%
lote 3 0.043 0.02%
walnut 3 0.043 0.02%
fir 2 0.029 0.01%
persimmon 2 0.029 0.01%
sorb 2 0.029 0.01%
sycamore 2 0.029 0.01%
yew 2 0.029 0.01%
aspen 1 0.014 0.01%
cherry 1 0.014 0.01%
conker 1 0.014 0.01%
elm 1 0.014 0.01%
juniper 1 0.014 0.01%
larch 1 0.014 0.01%
osier 1 0.014 0.01%
poplar 1 0.014 0.01%
treeheath 1 0.014 0.01%
Trees - Sum(avg) 217.27 (100)
Bushes avg/mm Perc.
elderberrybush 1279 18.330 28.38%
caprifole 662 9.488 14.69%
boxwood 636 9.115 14.11%
blackcurrant 502 7.195 11.14%
redcurrant 385 5.518 8.54%
bsnightshade 285 4.085 6.32%
gooseberrybush 270 3.870 5.99%
crampbark 208 2.981 4.62%
holly 190 2.723 4.22%
spindlebush 90 1.290 2.00%
Bushes - Sum(avg) 64.59 (100)
Leaf Patch (6.21mm2)
Trees avg/mm Perc.
beech 1598 41.421 18.97%
maple 879 22.784 10.43%
poplar 874 22.655 10.37%
alder 760 19.700 9.02%
willow 681 17.652 8.08%
birch 589 15.267 6.99%
dogwood 549 14.231 6.52%
zelkova 409 10.602 4.85%
chaste 392 10.161 4.65%
lote 363 9.409 4.31%
conker 307 7.958 3.64%
cherry 273 7.076 3.24%
chestnut 273 7.076 3.24%
sorb 268 6.947 3.18%
walnut 166 4.303 1.97%
terebinth 5 0.130 0.06%
buckthorn 3 0.078 0.04%
goldenchain 3 0.078 0.04%
hornbeam 3 0.078 0.04%
linden 3 0.078 0.04%
pine 3 0.078 0.04%
strawberry 3 0.078 0.04%
baywillow 2 0.052 0.02%
larch 2 0.052 0.02%
spruce 2 0.052 0.02%
yew 2 0.052 0.02%
apple 1 0.026 0.01%
birdcherry 1 0.026 0.01%
checker 1 0.026 0.01%
elm 1 0.026 0.01%
fir 1 0.026 0.01%
grayalder 1 0.026 0.01%
juniper 1 0.026 0.01%
kingsoak 1 0.026 0.01%
oak 1 0.026 0.01%
osier 1 0.026 0.01%
pear 1 0.026 0.01%
sallow 1 0.026 0.01%
tamarisk 1 0.026 0.01%
whitebeam 1 0.026 0.01%
Trees - Sum(avg) 218.41 (100)
Bushes avg/mm Perc.
elderberrybush 542 14.049 22.70%
hoarwithy 354 9.176 14.82%
blackthorn 323 8.372 13.53%
boxwood 256 6.636 10.72%
hawthorn 254 6.584 10.64%
mastic 252 6.532 10.55%
bsnightshade 241 6.247 10.09%
caprifole 166 4.303 6.95%
Bushes - Sum(avg) 61.90 (100)
Green Brake (5.25mm2)
Trees avg/mm Perc.
rowan 887 32.219 15.15%
willow 797 28.950 13.61%
beech 796 28.913 13.60%
alder 424 15.401 7.24%
whitebeam 410 14.893 7.00%
lote 301 10.933 5.14%
treeheath 267 9.698 4.56%
osier 257 9.335 4.39%
sorb 248 9.008 4.24%
plum 240 8.718 4.10%
cherry 216 7.846 3.69%
tamarisk 177 6.429 3.02%
walnut 170 6.175 2.90%
dogwood 168 6.102 2.87%
crabapple 155 5.630 2.65%
persimmon 142 5.158 2.43%
quince 139 5.049 2.37%
spruce 11 0.400 0.19%
stonepine 10 0.363 0.17%
blackpine 5 0.182 0.09%
fir 4 0.145 0.07%
hornbeam 3 0.109 0.05%
zelkova 3 0.109 0.05%
apple 2 0.073 0.03%
chaste 2 0.073 0.03%
checker 2 0.073 0.03%
chestnut 2 0.073 0.03%
linden 2 0.073 0.03%
maple 2 0.073 0.03%
medlar 2 0.073 0.03%
pine 2 0.073 0.03%
ash 1 0.036 0.02%
baywillow 1 0.036 0.02%
buckthorn 1 0.036 0.02%
fig 1 0.036 0.02%
juniper 1 0.036 0.02%
mayflower 1 0.036 0.02%
terebinth 1 0.036 0.02%
yew 1 0.036 0.02%
Trees - Sum(avg) 212.64 (100)
Bushes avg/mm Perc.
crampbark 369 13.403 20.05%
bsnightshade 237 8.609 12.88%
mastic 214 7.773 11.63%
hoarwithy 196 7.119 10.65%
caprifole 160 5.812 8.70%
holly 160 5.812 8.70%
blackberrybush 159 5.775 8.64%
hawthorn 109 3.959 5.92%
spindlebush 97 3.523 5.27%
raspberrybush 94 3.414 5.11%
woodbine 45 1.635 2.45%
Bushes - Sum(avg) 66.83 (100)
Wald (5.09mm2)
Trees avg/mm Perc.
spruce 1208 46.570 21.26%
pine 882 34.002 15.52%
blackpine 494 19.044 8.69%
fir 459 17.695 8.08%
yew 411 15.845 7.23%
stonepine 377 14.534 6.63%
larch 346 13.339 6.09%
birch 307 11.835 5.40%
ash 286 11.026 5.03%
juniper 244 9.407 4.29%
buckthorn 229 8.828 4.03%
rowan 128 4.935 2.25%
whitebeam 123 4.742 2.16%
osier 91 3.508 1.60%
treeheath 66 2.544 1.16%
linden 6 0.231 0.11%
willow 5 0.193 0.09%
beech 3 0.116 0.05%
chestnut 2 0.077 0.04%
crabapple 2 0.077 0.04%
dogwood 2 0.077 0.04%
goldenchain 2 0.077 0.04%
walnut 2 0.077 0.04%
checker 1 0.039 0.02%
lote 1 0.039 0.02%
medlar 1 0.039 0.02%
pear 1 0.039 0.02%
plane 1 0.039 0.02%
poplar 1 0.039 0.02%
quince 1 0.039 0.02%
zelkova 1 0.039 0.02%
Trees - Sum(avg) 219.09 (100)
Bushes avg/mm Perc.
holly 224 8.636 29.09%
dogrose 166 6.400 21.56%
sandthorn 162 6.245 21.04%
bogmyrtle 83 3.200 10.78%
tibast 70 2.699 9.09%
crampbark 44 1.696 5.71%
raspberrybush 21 0.810 2.73%
Bushes - Sum(avg) 29.68 (100)
Moss Brush (4.81mm2)
Trees avg/mm Perc.
spruce 1172 50.636 20.04%
fir 706 30.503 12.07%
beech 612 26.441 10.47%
willow 588 25.404 10.06%
yew 585 25.275 10.01%
stonepine 564 24.367 9.65%
blackpine 442 19.097 7.56%
alder 266 11.492 4.55%
persimmon 118 5.098 2.02%
tamarisk 114 4.925 1.95%
elm 110 4.753 1.88%
lote 96 4.148 1.64%
quince 89 3.845 1.52%
sorb 65 2.808 1.11%
aspen 63 2.722 1.08%
cherry 63 2.722 1.08%
walnut 51 2.203 0.87%
dogwood 41 1.771 0.70%
pine 29 1.253 0.50%
blackpoplar 25 1.080 0.43%
kingsoak 19 0.821 0.32%
larch 5 0.216 0.09%
birch 4 0.173 0.07%
baywillow 3 0.130 0.05%
treeheath 3 0.130 0.05%
chaste 2 0.086 0.03%
fig 2 0.086 0.03%
juniper 2 0.086 0.03%
poplar 2 0.086 0.03%
whitebeam 2 0.086 0.03%
checker 1 0.043 0.02%
plum 1 0.043 0.02%
rowan 1 0.043 0.02%
terebinth 1 0.043 0.02%
Trees - Sum(avg) 252.62 (100)
Bushes avg/mm Perc.
holly 345 14.906 35.31%
hoarwithy 129 5.573 13.20%
blackberrybush 107 4.623 10.95%
hawthorn 96 4.148 9.83%
tibast 94 4.061 9.62%
mastic 75 3.240 7.68%
bsnightshade 64 2.765 6.55%
caprifole 33 1.426 3.38%
woodbine 33 1.426 3.38%
crampbark 1 0.043 0.10%
Bushes - Sum(avg) 42.21 (100)
Timber Land (4.71mm2)
Trees avg/mm Perc.
spruce 839 37.842 17.35%
pine 594 26.792 12.28%
oak 420 18.944 8.68%
elm 369 16.643 7.63%
blackpine 303 13.667 6.26%
fir 269 12.133 5.56%
yew 261 11.772 5.40%
larch 235 10.599 4.86%
wychelm 227 10.239 4.69%
stonepine 225 10.148 4.65%
mulberry 206 9.291 4.26%
juniper 153 6.901 3.16%
sycamore 147 6.630 3.04%
maple 144 6.495 2.98%
poplar 135 6.089 2.79%
wartybirch 121 5.458 2.50%
mayflower 54 2.436 1.12%
conker 53 2.391 1.10%
sweetgum 43 1.939 0.89%
walnut 19 0.857 0.39%
pear 10 0.451 0.21%
terebinth 2 0.090 0.04%
beech 1 0.045 0.02%
birch 1 0.045 0.02%
cherry 1 0.045 0.02%
fig 1 0.045 0.02%
grayalder 1 0.045 0.02%
plum 1 0.045 0.02%
rowan 1 0.045 0.02%
willow 1 0.045 0.02%
Trees - Sum(avg) 218.17 (100)
Bushes avg/mm Perc.
sandthorn 162 7.307 23.82%
holly 158 7.126 23.24%
tundrarose 109 4.916 16.03%
tibast 64 2.887 9.41%
bogmyrtle 62 2.796 9.12%
blackthorn 54 2.436 7.94%
caprifole 42 1.894 6.18%
bsnightshade 29 1.308 4.26%
Bushes - Sum(avg) 30.67 (100)
Leaf Detritus (3.32mm2)
Trees avg/mm Perc.
terebinth 295 26.812 11.60%
linden 264 23.995 10.38%
checker 221 20.087 8.69%
oak 221 20.087 8.69%
hornbeam 214 19.450 8.41%
baywillow 199 18.087 7.82%
elm 198 17.996 7.78%
apple 147 13.361 5.78%
wychelm 144 13.088 5.66%
birdcherry 112 10.180 4.40%
mulberry 107 9.725 4.21%
sycamore 83 7.544 3.26%
mayflower 75 6.817 2.95%
sweetgum 68 6.180 2.67%
wartybirch 68 6.180 2.67%
walnut 59 5.362 2.32%
quince 44 3.999 1.73%
pine 3 0.273 0.12%
dogwood 2 0.182 0.08%
fir 2 0.182 0.08%
goldenchain 2 0.182 0.08%
lote 2 0.182 0.08%
rowan 2 0.182 0.08%
spruce 2 0.182 0.08%
yew 2 0.182 0.08%
birch 1 0.091 0.04%
crabapple 1 0.091 0.04%
larch 1 0.091 0.04%
medlar 1 0.091 0.04%
pear 1 0.091 0.04%
sorb 1 0.091 0.04%
stonepine 1 0.091 0.04%
strawberry 1 0.091 0.04%
Trees - Sum(avg) 231.22 (100)
Bushes avg/mm Perc.
bsnightshade 156 14.179 22.45%
blackcurrant 127 11.543 18.27%
caprifole 127 11.543 18.27%
redcurrant 110 9.998 15.83%
tundrarose 82 7.453 11.80%
tibast 51 4.635 7.34%
sandthorn 42 3.817 6.04%
Bushes - Sum(avg) 63.17 (100)
Beach (2.89mm2)
Trees avg/mm Perc.
pine 14 1.680 100.00%
Trees - Sum(avg) 1.68 (100)
Bushes avg/mm Perc.
sandthorn 93 11.161 100.00%
Bushes - Sum(avg) 11.16 (100)
Bog (2.54mm2)
Trees avg/mm Perc.
larch 49 7.622 50.52%
pine 48 7.467 49.48%
Trees - Sum(avg) 15.09 (100)
Bushes avg/mm Perc.
bogmyrtle 59 9.178 100.00%
Bushes - Sum(avg) 9.18 (100)
Dry Weald (2.49mm2)
Trees avg/mm Perc.
pine 251 40.483 19.04%
spruce 179 28.871 13.58%
blackpine 101 16.290 7.66%
larch 98 15.806 7.44%
sallow 88 14.193 6.68%
elm 83 13.387 6.30%
juniper 79 12.742 5.99%
grayalder 60 9.677 4.55%
linden 58 9.355 4.40%
aspen 57 9.193 4.32%
hazel 40 6.452 3.03%
hornbeam 38 6.129 2.88%
yew 35 5.645 2.66%
stonepine 30 4.839 2.28%
birdcherry 28 4.516 2.12%
fir 26 4.193 1.97%
blackpoplar 23 3.710 1.75%
almond 20 3.226 1.52%
kingsoak 14 2.258 1.06%
quince 7 1.129 0.53%
chestnut 2 0.323 0.15%
poplar 1 0.161 0.08%
Trees - Sum(avg) 212.58 (100)
Bushes avg/mm Perc.
bogmyrtle 32 5.161 19.05%
gorse 28 4.516 16.67%
arrowwood 27 4.355 16.07%
sandthorn 26 4.193 15.48%
holly 23 3.710 13.69%
bsnightshade 18 2.903 10.71%
caprifole 8 1.290 4.76%
tibast 6 0.968 3.57%
Bushes - Sum(avg) 27.10 (100)
Flower Meadow (2.16mm2)
Trees avg/mm Perc.
willow 17 3.638 18.89%
rowan 11 2.354 12.22%
tamarisk 10 2.140 11.11%
checker 9 1.926 10.00%
persimmon 8 1.712 8.89%
quince 7 1.498 7.78%
baywillow 6 1.284 6.67%
plum 6 1.284 6.67%
terebinth 6 1.284 6.67%
apple 3 0.642 3.33%
crabapple 2 0.428 2.22%
sweetgum 2 0.428 2.22%
carob 1 0.214 1.11%
corkoak 1 0.214 1.11%
silverfir 1 0.214 1.11%
Trees - Sum(avg) 19.26 (100)
Bushes avg/mm Perc.
crampbark 8 1.712 32.00%
blackberrybush 6 1.284 24.00%
holly 5 1.070 20.00%
blackcurrant 3 0.642 12.00%
bsnightshade 1 0.214 4.00%
redcurrant 1 0.214 4.00%
woodbine 1 0.214 4.00%
Bushes - Sum(avg) 5.35 (100)
Wild Turf (1.37mm2)
Trees avg/mm Perc.
ash 3 1.598 18.75%
aspen 3 1.598 18.75%
elm 3 1.598 18.75%
chaste 2 1.065 12.50%
treeheath 2 1.065 12.50%
whitebeam 2 1.065 12.50%
zelkova 1 0.533 6.25%
Trees - Sum(avg) 8.52 (100)
Bushes avg/mm Perc.
crampbark 1 0.533 100.00%
Bushes - Sum(avg) 0.53 (100)
Fen (1.08mm2)
Trees avg/mm Perc.
willow 10 8.530 55.56%
pine 8 6.824 44.44%
Trees - Sum(avg) 15.35 (100)
Bushes avg/mm Perc.
swamplily 6 5.118 85.71%
hawthorn 1 0.853 14.29%
Bushes - Sum(avg) 5.97 (100)
Rock Beach (0.96mm2)
Trees avg/mm Perc.
pine 2 2.155 100.00%
Trees - Sum(avg) 2.16 (100)
Bushes avg/mm Perc.
sandthorn 10 10.776 100.00%
Bushes - Sum(avg) 10.78 (100)
Bull Grass (0.67mm2)
Trees avg/mm Perc.
apple 2 4.431 16.67%
checker 2 4.431 16.67%
baywillow 1 2.215 8.33%
elm 1 2.215 8.33%
fir 1 2.215 8.33%
goldenchain 1 2.215 8.33%
mulberry 1 2.215 8.33%
spruce 1 2.215 8.33%
terebinth 1 2.215 8.33%
wychelm 1 2.215 8.33%
Trees - Sum(avg) 26.58 (100)
Bushes avg/mm Perc.
tundrarose 1 2.215 100.00%
Bushes - Sum(avg) 2.22 (100)
Bounty Acre (0.66mm2)
Trees avg/mm Perc.
alder 1 2.278 16.67%
beech 1 2.278 16.67%
persimmon 1 2.278 16.67%
rowan 1 2.278 16.67%
sorb 1 2.278 16.67%
willow 1 2.278 16.67%
Trees - Sum(avg) 13.67 (100)
Bushes avg/mm Perc.
blackberrybush 2 4.557 33.33%
bsnightshade 2 4.557 33.33%
caprifole 1 2.278 16.67%
hoarwithy 1 2.278 16.67%
Bushes - Sum(avg) 13.67 (100)
Mountain (0.41mm2)
Trees avg/mm Perc.
alder 1 5.855 100.00%
Trees - Sum(avg) 5.85 (100)

Area C

- Last scan date: 20 Jan 2023.
- Scan Image
- Area size: Total: 22.1mm2. (Land: 17.8mm2, Water: 13.1mm2) - (mm => Mini-Maps)
Leaf Detritus (9.27mm2)
Trees avg/mm Perc.
terebinth 2190 25.503 11.42%
linden 2002 23.314 10.44%
elm 1684 19.611 8.78%
baywillow 1668 19.424 8.70%
checker 1664 19.378 8.68%
oak 1662 19.354 8.67%
hornbeam 1392 16.210 7.26%
wychelm 1042 12.134 5.43%
apple 1024 11.925 5.34%
birdcherry 813 9.468 4.24%
mulberry 794 9.246 4.14%
sycamore 729 8.489 3.80%
