Cornbraid
From Ring of Brodgar
Cornbraid | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | ??? | ||
Object(s) Required | Straw x3, Finer Plant Fibre x2 | ||
Produced By | Hand | ||
Gilding statistics | |||
Gilding Chance | 50%-95% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Charisma, Farming | ||
Gilding Bonus 1 | Perception +1 | ||
Gilding Bonus 2 | Cooking +2 | ||
Gilding Bonus 3 | Farming +3 | ||
Go to Objects |
![]() | Craft > Clothes & Equipment > Equipment Gilding > Sewn Gildings > Cornbraid |
Cornbraid is a Gilding item that gives a boost to Perception, Cooking and Farming.
Gilding Attributes are Charisma and Farming, Chance: 50% to 95%.
Quality
Softcapped by Dexterity, Farming and Sewing.
Quality | Perception | Cooking | Farming |
---|---|---|---|
10 | +1 | +2 | +3 |
40 | +2 | +4 | +6 |