Curiosity Table

From Ring of Brodgar
Jump to: navigation, search
Name Base LP Study Time (Real Hours) Mental Weight LP/Hour LP/Weight LP/Hour/Weight LP/Hour/Size Size Found In
Gold Egg 400000400,000 88 5050 5000050,000 80008,000 10001,000 5000050,000 11
River Pearl 50005,000 11 1515 50005,000 333.33333.33 333.33333.33 50005,000 11
Ruby Dragonfly 24002,400 44 44 600600 600600 150150 600600 11
Ant Soldiers 200200 0.670.67 22 300300 100100 150150 300300 11
Cone Cow 5050 0.330.33 11 150150 5050 150150 150150 11
Ant Queen 500500 1.331.33 33 375375 166.67166.67 125125 375375 11
Rabid Jackalope 1000010,000 1212 77 833.33833.33 1428.571,428.57 119.05119.05 208.33208.33 44
Ant Empress 20002,000 3.333.33 66 600600 333.33333.33 100100 600600 11
Emerald Dragonfly 800800 44 22 200200 400400 100100 200200 11
Peculiar Flotsam 30003,000 44 99 750750 333.33333.33 83.3383.33 750750 11 Water Terrain
Dandelion 5050 0.670.67 11 7575 5050 7575 7575 11 Heath
Moor
Grassland
Edelweiß 40004,000 77 88 571.43571.43 500500 71.4371.43 571.43571.43 11 Mountain
Chiming Bluebell 80008,000 1818 77 444.44444.44 1142.861,142.86 63.4963.49 444.44444.44 11 Swamp
Royal Toadstool 600600 3.333.33 33 180180 200200 6060 180180 11 Swamp
Prince Charming 1000010,000 1212 1515 833.33833.33 666.67666.67 55.5655.56 416.67416.67 22
Stalagoom 300300 22 33 150150 100100 5050 150150 11 Cave
Thorny Thistle 550550 66 22 91.6791.67 275275 45.8345.83 45.8345.83 22 Mudflat
Glimmermoss 35003,500 1616 55 218.75218.75 700700 43.7543.75 218.75218.75 11 Cave
Mountain
Weird Beetroot 1000010,000 120120 22 83.3383.33 50005,000 41.6741.67 83.3383.33 11
Aurochs Hair 20002,000 4848 11 41.6741.67 20002,000 41.6741.67 41.6741.67 11
Bloated Bolete 16001,600 88 55 200200 320320 4040 200200 11 Grassland
Forest
Dewy Lady's Mantle 600600 55 33 120120 200200 4040 120120 11 Swamp
Frog's Crown 12001,200 88 44 150150 300300 37.537.5 150150 11 Mountain
Troll Skull 8000080,000 100100 2323 800800 3478.263,478.26 34.7834.78 200200 44
Tangled Bramble 10001,000 1010 33 100100 333.33333.33 33.3333.33 5050 22 Mudflat
Ladybug 400400 44 33 100100 133.33133.33 33.3333.33 100100 11
Bark Boat 500500 33 55 166.67166.67 100100 33.3333.33 166.67166.67 11
Straw Doll 850850 4.54.5 66 188.89188.89 141.67141.67 31.4831.48 94.4494.44 22
Poppy Flower 500500 1616 11 31.2531.25 500500 31.2531.25 31.2531.25 11
Völva's Wand 30003,000 1212 88 250250 375375 31.2531.25 83.3383.33 33
Uncommon Snapdragon 10001,000 88 44 125125 250250 31.2531.25 62.562.5 22 Heath
Moor
Grassland
Washed-up Bladderwrack 750750 99 33 83.3383.33 250250 27.7827.78 41.6741.67 22 Beach
Enthroned Toad 40004,000 1515 1010 266.67266.67 400400 26.6726.67 133.33133.33 22
Stuffed Bear 30003,000 2424 55 125125 600600 2525 125125 11
Porcelain Doll 27502,750 1111 1010 250250 275275 2525 125125 22
Everglowing Ember 2000020,000 4444 2020 454.55454.55 10001,000 22.7322.73 454.55454.55 11
Lucky Rabbit's Foot 20002,000 2424 44 83.3383.33 500500 20.8320.83 83.3383.33 11
Feather Duster 800800 1010 44 8080 200200 2020 4040 22
Lady's Mantle 600600 55 66 120120 100100 2020 120120 11 Swamp
Tiny Abacus 40004,000 1616 1414 250250 285.71285.71 17.8617.86 250250 11
Wondrous Woodshaving 80008,000 4040 1212 200200 666.67666.67 16.6716.67 200200 11
Primitive Doll 500500 88 44 62.562.5 125125 15.6315.63 31.2531.25 22
Seer's Bones 600600 6.56.5 66 92.3192.31 100100 15.3815.38 46.1546.15 22
A Talking Whale 100000100,000 168168 4040 595.24595.24 25002,500 14.8814.88 148.81148.81 44
Fishy Eyeball 350350 88 33 43.7543.75 116.67116.67 14.5814.58 43.7543.75 11
Seer's Bowl 800800 88 77 100100 114.29114.29 14.2914.29 100100 11
Toy Chariot 10001,000 2424 33 41.6741.67 333.33333.33 13.8913.89 41.6741.67 11
Itsy Bitsy's Web 50005,000 3636 1010 138.89138.89 500500 13.8913.89 138.89138.89 11
Wishbone 15001,500 2424 55 62.562.5 300300 12.512.5 62.562.5 11
Prism 800800 1212 66 66.6766.67 133.33133.33 11.1111.11 66.6766.67 11
Tin Soldier 15001,500 2424 66 62.562.5 250250 10.4210.42 62.562.5 11
Bronze Steed 50005,000 3636 1414 138.89138.89 357.14357.14 9.929.92 138.89138.89 11
The Perfect Hole 1337013,370 9696 1515 139.27139.27 891.33891.33 9.289.28 139.27139.27 11
Sand Castle 20002,000 1818 1212 111.11111.11 166.67166.67 9.269.26 27.7827.78 44
Seer's Tealeaves 21002,100 2424 1010 87.587.5 210210 8.758.75 87.587.5 11
Itsy Bitsy Spider 20002,000 4040 66 5050 333.33333.33 8.338.33 5050 11
Strange Root 60006,000 5656 1515 107.14107.14 400400 7.147.14 107.14107.14 11
Shewbread 1000010,000 120120 1616 83.3383.33 625625 5.215.21 83.3383.33 11
Cat Gold 350350 3636 22 9.729.72 175175 4.864.86 9.729.72 11
Simple Idol 700700 2424 88 29.1729.17 87.587.5 3.653.65 29.1729.17 11
Petrified Seashell 10001,000 6060 55 16.6716.67 200200 3.333.33 16.6716.67 11
Shocked Frog 800800 3232 99 2525 88.8988.89 2.782.78 2525 11
Strange Crystal 20002,000 6060 1212 33.3333.33 166.67166.67 2.782.78 33.3333.33 11
Boar Tusk 750750 2424 1212 31.2531.25 62.562.5 2.62.6 31.2531.25 11
Leather Ball 600600 4848 66 12.512.5 100100 2.082.08 12.512.5 11
Rattle-Tattle-Talisman 750750 5656 88 13.3913.39 93.7593.75 1.671.67 6.76.7 22
Dark Heart 15001,500 9696 1010 15.6315.63 150150 1.561.56 15.6315.63 11
Deer Antlers 10001,000 3838 2020 26.3226.32 5050 1.321.32 26.3226.32 11
Bear Tooth 750750 2828 2525 26.7926.79 3030 1.071.07 26.7926.79 11
Personal tools