Turquoise
From Ring of Brodgar
Turquoise | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Mining, Jewelry | ||
Produced By | Gemcutter's Wheel | ||
Gilding statistics | |||
Gilding Chance | 60%-85% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Intelligence, Unarmed Combat | ||
Gilding Bonus 1 | Intelligence | ||
Gilding Bonus 2 | Agility | ||
Gilding Bonus 3 | Exploration | ||
Gilding Bonus 4 | Charisma | ||
Study details | |||
Base LP | 18000 | ||
Study Time <b>StudyTime Input:</b><br><br >The studytime infobox parameter accepts two formats. An Hour-float (studyTime = H.hhhh) or a Time-code (studyTime = H:M).<br><br>Proper input rules:<br >H.hhhh: (Dot delimited) At least one leading digit, and at least 4 decimal digits.(good: "0.1230", bad: ".123")<br >H:M: (Colon delimited) At least one hour digit, and 1 or 2 minute digits. (good: "0:1", bad: ":1" or "0:123")<br><br >(Although bare integer-input would work for both format cases, it is currently deemed improper formatted input.)<br > | 7h 17m | ||
Mental Weight | 10 | ||
EXP Cost | 18 | ||
LP / EXP | 1000 | ||
LP / Hour (real) | 2471.4 | ||
LP / Mental Weight | 1800 | ||
LP / Hour / EXP | 137.3 | ||
LP / Hour / Size | 2471.4 | ||
LP / Hour / Weight | 247.14 | ||
LP / Hour / Size / EXP | 137.3 | ||
LP / Hour / Weight / EXP | 13.73 | ||
Go to Objects |
Turquoise is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Intelligence and Unarmed Combat, Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Large | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jotun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Intelligence +1 | Intelligence +2 | Intelligence +2 | Intelligence +3 | Intelligence +4 | Intelligence +5 |
Small | Intelligence +2 | Intelligence +3 | Intelligence +5 | Intelligence +6 | Intelligence +8 | Intelligence +9 |
Fair | Intelligence +2 | Intelligence +5 | Intelligence +7 | Intelligence +9 | Intelligence +11, Agility +8 | Intelligence +14, Exploration +9 |
Large | Intelligence +3 | Intelligence +6 | Intelligence +9 | Intelligence +12, Charisma +8 | Intelligence +15, Exploration +10 | Intelligence +18, Agility +12 |
Grand | Intelligence +4 | Intelligence +8 | Intelligence +11 Agility +8 | Intelligence +15 Exploration +10 | Intelligence +19 Masonry +13 | Intelligence +23, Charisma +15 |
Jotun | Intelligence +5 | Intelligence +9 | Intelligence +14, Agility +9 | Intelligence + Exploration + | Intelligence +23, Masonry +15 | Intelligence +27, Charisma +18 |