Ant Empress
From Ring of Brodgar
| Ant Empress | ||
|---|---|---|
| | ||
| Vital statistics | ||
| Size | 1 x 1 | |
| Skill(s) Required | Hunting | |
| Object(s) Required | None | |
| Produced By | Ant Hill | |
| Hunger Filled | 10 | |
| Study details | ||
| Base LP | 2000 | |
| Study Time | 3.33 | |
| Mental Weight | 6 | |
| LP / Hour (real) | 600 | |
| LP / Mental Weight | 333.33 | |
| LP / Hour / Size | 600 | |
| LP / Hour / Weight | 100 | |
| FEPs | % of Total | |
| STR | 0 | 0% |
| AGI | 0 | 0% |
| INT | 0 | 0% |
| CON | 0 | 0% |
| PER | 0 | 0% |
| CHA | 0 | 0% |
| DEX | 5 | 55.56% |
| PSY | 4 | 44.44% |
| Hurt damage | 0 | 0% |
| Sum | 9 | |
| Hunger per FEP | 1.11 | |
| FEP per Hunger | 0.9 | |
| Go to Objects | ||
Ant Empress is not only a food, but they are also an excellent natural Curiosity.
Because ant quality is based on the nearby soil quality, their quality can often be above 10, giving a significant LP earned boost when combined with Personal Beliefs that boost your learning ability.
How to Acquire
Go raid an Ant Hill.
The approximate chance of getting one is 3%
Notes
Ant Empress' LP gain as a Curio has been recently nerfed.
http://www.havenandhearth.com/forum/viewtopic.php?f=2&t=16906&p=198619#p198619