Legacy:Soldier's Helmet: Difference between revisions
Jump to navigation
Jump to search
Dr. Killshot (talk | contribs) No edit summary |
m (COT) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | |||
{{infobox | |||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 | ||
| skillreq = [[requires::Metal Working]] | |skillreq = [[requires::Metal Working]] | ||
| objectsreq = [[requires::Bar of Steel]] x2 | |objectsreq = [[requires::Bar of Steel]] x2 | ||
|producedby = Hand | |||
|slot = 1L | |||
|ahp = 425 | |||
|absorbX = 50 | |||
|absorbY = 25 | |||
|statAGI = -3 | |||
}} | }} | ||
Revision as of 17:57, 24 March 2012
Soldier's Helmet | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Base (10ql) stats: 425 Hitpoints, AC 50/25
Quality | Hitpoints | Absorption | Agility Penalty |
10 | 425 | 50/25 | -3 |
40 | 850 | 100/50 | -6 |
90 | 1275 | 150/75 | -9 |
How to Acquire
Craft>Metal Working>Armor>Soldier helmet