Legacy:Soldier's Helmet: Difference between revisions
Jump to navigation
Jump to search
m (COT) |
(-- revised page, added table, key combination, cats on top) |
||
Line 12: | Line 12: | ||
}} | }} | ||
[[Category:Equipment]] | |||
{| | [[Category:Clothing]] | ||
[[Category:Armor]] | |||
A Soldier's Helmet is a piece of high-tier equipment available only to those with access to [[Bar of Steel|Steel]]. | |||
{| class="wikitable" style="text-align: center" | |||
!Quality | |||
![[Hitpoints]] | |||
!Absorption | |||
![[Attributes#Agility|AGI]] Penalty | |||
|- | |- | ||
|10 | |||
|425 | |||
|50/25 | |||
| -3 | |||
|- | |- | ||
|40 | |||
|850 | |||
|100/50 | |||
| -6 | |||
|- | |- | ||
|90 | |||
|1275 | |||
|150/75 | |||
| -9 | |||
|} | |} | ||
==How to Acquire== | ==How to Acquire== | ||
{{K|C}}raft > M{{K|e}}tal Working > Soldier {{K|H}}elmet | |||
Revision as of 21:02, 13 July 2013
Soldier's Helmet | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
A Soldier's Helmet is a piece of high-tier equipment available only to those with access to Steel.
Quality | Hitpoints | Absorption | AGI Penalty |
---|---|---|---|
10 | 425 | 50/25 | -3 |
40 | 850 | 100/50 | -6 |
90 | 1275 | 150/75 | -9 |
How to Acquire
Craft > Metal Working > Soldier Helmet