Legacy:Soldier's Helmet: Difference between revisions
Jump to navigation
Jump to search
m (-- fixed even more hardcore) |
(GM update) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | | xsize = 1 | ||
|ysize = 1 | | ysize = 1 | ||
|skillreq = [[requires::Metal Working]] | | skillreq = [[requires::Metal Working]] | ||
|objectsreq = [[requires::Bar of Steel]] x2 | | objectsreq = [[requires::Bar of Steel]] x2 | ||
|producedby = Hand | | producedby = Hand | ||
|slot | | slot = 1L | ||
|ahp | | ahp = 425 | ||
|absorbX = 50 | | absorbX = 50 | ||
|absorbY = 25 | | absorbY = 25 | ||
|statAGI = -3 | | statAGI = -3 | ||
}} | }} | ||
{{GM|$Craft|M$etal Working|$Armor|Soldier's $Helmet}} | |||
[[Category:Clothing]] | [[Category:Clothing]] | ||
A Soldier's Helmet is a piece of high-tier equipment available only to those with access to [[Bar of Steel|Steel]]. | A Soldier's Helmet is a piece of high-tier equipment available only to those with access to [[Bar of Steel|Steel]]. | ||
Line 39: | Line 37: | ||
| -9 | | -9 | ||
|} | |} | ||
Revision as of 18:29, 8 May 2015
Soldier's Helmet | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Metal Working > Armor > Soldier's Helmet
A Soldier's Helmet is a piece of high-tier equipment available only to those with access to Steel.
Quality | Hitpoints | Absorption | AGI Penalty |
---|---|---|---|
10 | 425 | 50/25 | -3 |
40 | 850 | 100/50 | -6 |
90 | 1275 | 150/75 | -9 |