Bear Cape: Difference between revisions
Jump to navigation
Jump to search
(Purus Cor moved page Bear Cape to Legacy:Bear Cape) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox metaobj | |||
|xsize = 1 | |||
|ysize = 2 | |||
|skillreq = [[requires::Hunting]] | |||
|objectsreq = [[requires::Dried Bear Hide]], [[requires:: Bear Tooth]] x2 | |||
|slot = 1L and 8L | |||
|statSTR = 10 | |||
}} | |||
{{GM|$Craft|$Clothes & Equipment|$Capes, Cloaks & Robes|$Bear Cape}} | |||
[[Category:Clothing]] | |||
A cape and hood fashioned from the [[Dried Bear Hide|hide]] and [[Bear Tooth|teeth]] of a [[Bear|bear]], making the wearer strong like a bear. Increases [[Attributes#Strength|Strength]]. | |||
==Notes== | |||
* When equipped, it occupies both the cape and headwear [[Equipment Screen|slots]]. | |||
* Quality Formula: <math>\frac{_{q}Skin + _{q}TeethAvg}{2}</math> and is [[softcap|softcapped]] by <math>\sqrt[2]{Dexterity*Sewing}</math> | |||
* Strength bonus = <math>10*\sqrt{\frac{_{q}Cape}{10}}</math>. |
Revision as of 01:50, 2 April 2016
Bear Cape | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting | ||||||||||||||||||||
Object(s) Required | Dried Bear Hide, Bear Tooth x2 | ||||||||||||||||||||
Slot(s) Occupied | 1L and 8L | ||||||||||||||||||||
| |||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Capes, Cloaks & Robes > Bear Cape
A cape and hood fashioned from the hide and teeth of a bear, making the wearer strong like a bear. Increases Strength.
Notes
- When equipped, it occupies both the cape and headwear slots.
- Quality Formula: and is softcapped by
- Strength bonus = .