Legacy:Ranger's Cape
Legacy Haven & Hearth page.
"The RoB Wiki currently hosts information for both the current Haven & Hearth world as well as the legacy server. Please be aware that information relating to legacy should be found on pages with "legacy" in the name. While our editors have done their best to get things sorted, please be aware there may be some pages that haven't been moved properly and may still be flagged that the information is legacy and may not apply to the current world."
- Just in case. There is a Legacy specific discussion page.
Ranger's Cape | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cloth Making, Ranging | ||||||||||||||||||||
Object(s) Required | Linen Cloth x10, Silk Cloth x1 | ||||||||||||||||||||
Slot(s) Occupied | 1L and 8L | ||||||||||||||||||||
| |||||||||||||||||||||
Go to Objects |
Craft > Cloth Making > Capes and Cloaks > Ranger's Cape
A cape that forms part of the Ranger's set of clothing. Increases Stealth and Perception.
Stat bonues at any given quality are determined by
Quality | Stealth | Perception |
10 | +10 | +10 |
40 | +20 | +20 |
90 | +30 | +30 |
Ranger's Gear
The Ranger's set of clothing provides a good number of stat bonuses (+45 at q10).
Item | Agility | Perception | Stealth | Exploration | Armor Class |
Ranger's Boots | +5 | 15/15 | |||
Ranger's Cape | +10 | +10 | |||
Ranger's Pants | +5 | +5 | |||
Ranger's Shirt | +10 | ||||
Total (q10): | +5 | +10 | +25 | +5 | 15/15 |
Notes
A Ranger's Cape occupies both the Cape and Headwear slots.