Category:Roast Meat
Jump to navigation
Jump to search
Roast Meat is a coocked meat. Same as all food you can eat it to get FEP points and level up your attributes. This type of food good only for beginig stage of game. It gives you more FEPs than berries and most of forageable food, but less than a sausages and meat dishes. After cooking you will get sizzling version of Roast Meat that gives 25% more FEPs. Approximately in 30 minutes it will turn to Roast Meat
How to acquire
- Get raw meat.
- Right click on a lit fire or fireplace (if using fireplace, also click "open").
- Use recipe from craft menu.
Template:HeadingB Quality of roasted meat depends raw meat quality and softcaped by your survival and perception.
STR | AGI | INT | CON | PER | CHA | DEX | PSY | Energy recovered | Hunger satiated | Total FEPs | Hunger per FEP | 1st Satiation | Effect | Chance | 2nd Satiation | Effect | Chance | 3rd Satiation | Effect | Chance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roast Adder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 1 | 1 | Creepies & Crawlies | ||||||||
Roast Ant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 4 0 | 0.25 4 | Creepies & Crawlies | ||||||||
Roast Badger | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Bat | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 | 0.5 2 | Meat | Game | |||||||
Roast Beaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Bee | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 400 | 1 | 4 0 | 0.25 4 | Creepies & Crawlies | ||||||||
Roast Beef | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Bog Turtle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 400 | 1 | 3 0 | 0.33 3 | Meat | ||||||||
Roast Boreworm | 0 | 0 | 0 | 0 | 1.5 | 0 | 3 | 0 | 400 | 1 | 4.5 0 | 0.22 4.5 | Meat | ||||||||
Roast Bullfinch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Forage | ||||||||
Roast Cachalot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 6 | 0.17 6 | Meat | Fish | |||||||
Roast Cave Louse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 1 | 0.33 3 | Creepies & Crawlies | ||||||||
Roast Caverat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Chasm Conch | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 400 | 1 | 2.5 5 | 0.13 7.5 | Meat | ||||||||
Roast Chevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 1.5 | 0.67 1.5 | Meat | ||||||||
Roast Chicken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 0 | 1 | Fowl & Poultry | ||||||||
Roast Crab | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 0.5 | 1.5 0 | 0.33 3 | Fish | ||||||||
Roast Eagle Owl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 1 | 2 | 0.25 4 | Fowl & Poultry | ||||||||
Roast Fox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Garefowl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 0.22 | 1 0.5 | 0.15 6.82 | |||||||||
Roast Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 3 2 | 0.2 5 | Fowl & Poultry | ||||||||
Roast Grey Seal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 | 0.5 2 | Meat | Fish | |||||||
Roast Hedgehog | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 400 | 1 | 0.75 0.25 | 1 | Forage | ||||||||
Roast Horse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Jotun Clam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 400 | 0.7 | 2 0 | 0.35 2.86 | Meat | ||||||||
Roast Lobster | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 400 | 0.5 | 3 1 | 0.13 8 | Fish | ||||||||
Roast Lynx | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 4 0 | 0.25 4 | Game | ||||||||
Roast Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 0 | 1 | Forage | ||||||||
Roast Mallard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 400 | 1 | 2 0 | 0.5 2 | Fowl & Poultry | ||||||||
Roast Mammoth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 400 | 1 | 2 | 0.25 4 | Game | ||||||||
Roast Mole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Moose | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 400 | 1 | 4 0 | 0.25 4 | Game | ||||||||
Roast Mutton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Orca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 6 | 0.17 6 | Meat | Fish | |||||||
Roast Otter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 1 | 1 | Meat | ||||||||
Roast Pelican | 0 | 0 | 0 | 1.5 | 0 | 1 | 0 | 0 | 400 | 1 | 2.5 0 | 0.4 2.5 | Forage | ||||||||
Roast Pork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 6 | 0.17 6 | Meat | ||||||||
Roast Ptarmigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 2 | 0.5 2 | Fowl & Poultry | ||||||||
Roast Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 0 2 | 0.5 2 | Fowl & Poultry | ||||||||
Roast Rabbit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Reindeer Venison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 | 0.5 2 | Meat | ||||||||
Roast Rock Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Forage | ||||||||
Roast Roe Venison | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Game | ||||||||
Roast Seagull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 0 | 1 | Forage | ||||||||
Roast Squirrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | Forage | ||||||||
Roast Stoat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 0 | 1 | ?? | ||||||||
Roast Swan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 1 | 1 0.5 | 0.67 1.5 | Fowl & Poultry | ||||||||
Roast Troll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1 | 0 10 | 0.1 10 | Meat | ||||||||
Roast Venison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Game | ||||||||
Roast Walrus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 1 | 1 | 0.5 2 | Meat | Fish | |||||||
Roast Wild Beef | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 1 | 1 0 | 1 | Meat | ||||||||
Roast Wild Mutton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 1 | 1 0 | 1 | Game | ||||||||
Roast Wild Pork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Game | ||||||||
Roast Wildgoat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Game | ||||||||
Roast Wildhorse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 1 | 0.5 2 | Meat | Game | |||||||
Roast Wolverine | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 2 0 | 0.5 2 | Meat | ||||||||
Roast Wood Grouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 1 | 1 0.5 | 0.67 1.5 | Fowl & Poultry |
Pages in category "Roast Meat"
The following 59 pages are in this category, out of 59 total.
R
- Roast Adder
- Roast Ant
- Roast Badger
- Roast Bat
- Roast Bear
- Roast Beaver
- Roast Bee
- Roast Beef
- Roast Bog Turtle
- Roast Boreworm
- Roast Bullfinch
- Roast Cachalot
- Roast Cave Louse
- Roast Caverat
- Roast Chasm Conch
- Roast Chevon
- Roast Chicken
- Roast Crab
- Roast Eagle Owl
- Roast Fox
- Roast Garefowl
- Roast Golden Eagle
- Roast Grey Seal
- Roast Hedgehog
- Roast Horse
- Roast Jotun Clam
- Roast Lobster
- Roast Lynx
- Roast Magpie
- Roast Mallard
- Roast Mammoth
- Roast Mole
- Roast Moose
- Roast Mutton
- Roast Orca
- Roast Otter
- Roast Pelican
- Roast Pork
- Roast Ptarmigan
- Roast Quail
- Roast Rabbit
- Roast Reindeer Venison
- Roast Rock Dove
- Roast Roe Venison
- Roast Seagull
- Roast Squirrel
- Roast Stoat
- Roast Swan
- Roast Troll
- Roast Venison
- Roast Walrus
- Roast Wild Beef
- Roast Wild Mutton
- Roast Wild Pork
- Roast Wildgoat
- Roast Wildhorse
- Roast Wolf
- Roast Wolverine
- Roast Wood Grouse