Moonstone
Jump to navigation
Jump to search
Moonstone is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Psyche Masonry and Sewing, Chance: 70% to 90%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Nothing | |||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | Psyche +5 | |||||
Jotun |