Lead Talisman
Jump to navigation
Jump to search
Lead Talisman | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Jewelry | ||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||
Object(s) Required | Lead Nugget x2, Clay, String | ||||||||||||||||||||||
Produced By | Crucible | ||||||||||||||||||||||
Slot(s) Occupied | 2L | ||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Xtras & Accessories > Jewelry > Lead Talisman
Quality | Strength | Psyche |
---|---|---|
10 | 2 | 1 |
40 | 4 | 2 |
90 | 6 | 3 |
STR bonus =
PSY bonus =
Quality
- Lead Talisman Quality = and is softcapped by
- Bonuses = .
Game Development
- Whitemetal Rain (2022-08-26)◎ >"Added "Lead Talisman", necklace made from lead."