Plate Helmet
Jump to navigation
Jump to search
| Plate Helmet | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Metal Working | ||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
| Object(s) Required | Bar of Steel x2 | ||||||||||||||||||||||||||
| Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
| Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Plate Helmet
A head armor made from Steel. Equips to 1L.
How to Acquire
First you need to wield a smithy's hammer in one hand. Then right click an anvil.
Quality
- Plate Helmet Quality = and is softcapped by .
Stats
| Quality | Hit Points | Armor Class | Agility |
| 10 | 60 | 9/6 | -2 |
| 40 | 240 | 18/12 | -4 |
| 90 | 540 | 27/18 | -6 |
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Agility Penalty |