Thane's Helm
Jump to navigation
Jump to search
Thane's Helm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2, Bar of Bronze | ||||||||||||||||||||||||||
Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Thane's Helm
How to Acquire
First you need to wield a smithy's hammer in one hand. Then right click an anvil.
Quality
- Thane's Helm Quality = and is softcapped by .
Stats
Quality | Hit Points | Armor Class | Agility |
10 | 90 | 8/8 | -1 |
40 | 180 | 16/16 | -2 |
90 | 270 | 24/24 | -3 |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Agility Penalty |
Game Development
- Bring out yer Dead (2017-03-02)◎ >"Added "Thane's Helm", helm."