User:Sigilius
Jump to navigation
Jump to search
Tables reflect the FEP at Q10.
Bark Bread
| flour | STR +1 | CON +1 | PER +1 | WIL +1 | Total FEP |
| barley | 1.75 | 5.00 | - | 4.50 | 11.25 |
| wheat | - | 4.00 | 3.00 | 5.00 | 12.00 |
Blueberry Pie
| flour | AGI +1 | INT +1 | PER +1 | CHA +1 | Total FEP |
| barley | - | 4.00 | 2.70 | 1.05 | 7.75 |
| wheat | 2.40 | 3.20 | 3.00 | - | 8.60 |
Bread
| flour | CON +1 | Total FEP |
| barley | 6.25 | 6.25 |
| wheat | 7.00 | 7.00 |
Chicken Salad
| greens | CON +1 | PER +1 | DEX +1 |
| beetroot | 1.50 | 3.00 | 3.75 |
| lettuce | 7.50 | 3.00 | 2.25 |
| nettle | 3.00 | 3.00 | 3.30 |
Fruit Sorbet
| fruit or berry | INT +2 | PER +1 | CHA +1 | CHA +2 | DEX +1 |
| blueberry | 0.60 | - | 2.00 | - | 0.40 |
| candleberry | 0.20 | - | 2.00 | 1.20 | - |
| pear | 1.00 | 1.00 | 1.20 | - | - |
| quince | 1.00 | - | 2.60 | - | - |
Greenleaf Pie
- Minor rounding errors may exist until varied quality samples can be taken.
| greens | flour | WIL +1 | INT +1 | CON +1 | DEX +1 | PER +1 | AGI +1 |
| beetroot | barley | 1.12 | 2.00 | 1.90 | - | - | - |
| wheat | 1.25 | 1.50 | 1.60 | - | 1.20 | ||
| lettuce | barley | 1.35 | 2.00 | 3.53 | - | - | - |
| wheat | 1.50 | 1.00 | 3.20 | - | - | 2.40 | |
| nettle | barley | 0.76 | 2.00 | 2.35 | 0.22 | - | - |
| wheat | 0.85 | 1.60 | 2.00 | 0.25 | 1.20 | - |
Grub Pie
| flour | STR +2 | CON +1 | PER +2 | WIL +2 |
| barley | 0.90 | 0.35 | 2.00 | 2.00 |
| wheat | 1.00 | 1.20 | 1.60 | 2.00 |
Lingon Loaf
| flour | STR +1 | CON +1 | PER +1 | CHA +1 | CHA +2 |
| barley | 0.70 | 1.80 | - | 2.00 | 3.00 |
| wheat | - | 2.00 | 1.80 | 2.00 | 2.40 |
Linseed Loaf
| flour | PER +1 | CON +1 | INT +1 | AGI +1 | CHA +1 |
| barley | 3.00 | 2.00 | 0.90 | - | 0.35 |
| wheat | 2.40 | 2.00 | 1.00 | 1.80 | - |
Meatpie
| meat | flour | STR +1 | AGI +1 | INT +1 | INT +2 | CON +1 | PER +1 | DEX +1 | DEX +2 | Total FEP |
| adder | barley | 3.00 | - | - | 4.50 | 5.00 | - | - | - | 12.50 |
| adder | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| badger | barley | 5.00 | 3.50 | - | - | 3.50 | - | - | - | 12.00 |
| badger | wheat | 4.00 | 5.80 | - | - | 2.80 | - | - | - | 12.60 |
| bear | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| bear | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| boar | barley | 3.25 | - | - | - | 9.00 | - | - | - | 12.25 |
| boar | wheat | 2.60 | 3.00 | - | - | 7.20 | - | - | - | 12.80 |
| chicken | barley | 5.00 | - | - | - | 4.00 | - | 1.00 | - | 10.00 |
| chicken | wheat | 4.00 | 2.40 | - | - | 4.00 | - | 0.60 | - | 11.00 |
| fox | barley | 5.00 | - | 3.00 | - | 3.50 | - | - | - | 11.50 |
| fox | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| mallard | barley | 5.00 | - | 1.00 | - | 4.00 | - | - | - | 10.00 |
| mallard | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| mole | barley | 5.00 | - | - | - | 3.75 | 1.00 | - | - | 9.75 |
| mole | wheat | 4.00 | 3.00 | - | - | 3.00 | 0.80 | - | - | 10.80 |
| moose | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| moose | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| rabbit | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| rabbit | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| squirrel | barley | 5.00 | - | 1.50 | - | 4.00 | - | - | - | 10.50 |
| squirrel | wheat | 4.00 | 2.40 | 0.90 | - | 4.00 | - | - | - | 11.30 |
| swan | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| swan | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| troll | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| troll | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| venison | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| venison | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| walrus | barley | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| walrus | wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| wolverine | barley | 5.00 | - | - | - | 3.00 | - | - | 4.00 | 12.00 |
| wolverine | wheat | 4.00 | 3.00 | - | - | 2.40 | - | - | 3.20 | 12.60 |
Mushroom & Onion Pirozhki
For reference, the ingredients themselves have these FEPs at Q10:
- Chantrelles DEX +1 1
- Bay Bolete DEX +1 1, CHA +2 1
- Bloated Bolete PER +1 3, DEX +1 7
- Dried Morels STR +1 1
- Parboiled Morels PER +1 1
- Yellowfeet STR +1 1, INT +1 1
- Parasol Mushroom STR +1
| mushroom | onion | dough | CON +1 | DEX +1 | DEX +2 | STR +1 | STR +2 | INT +1 | AGI +1 | PER +1 | PER +2 | Sample Q |
| 4 | 4 | - | - | - | - | - | - | - | 10.0 | |||
| bay bolete | yellow | barley | 3.03 | 4.36 | 3.63 | 1.69 | - | - | - | - | - | 14.6 |
| wheat | 6.57 | 4.29 | 4.02 | - | - | - | - | - | - | 18.0 | ||
| red | barley | 2.51 | 4.52 | 3.02 | 3.64 | - | - | - | - | - | 15.8 | |
| wheat | 6.22 | 4.52 | 3.39 | 2.12 | - | - | - | - | - | 20.0 | ||
| bloated bolete | yellow | barley | 2.96 | 9.59 | - | 0.83 | - | - | - | - | 1.24 | 14.0 |
| wheat | 7.90 | 8.46 | 2.33 | - | - | - | - | - | - | 15.5 | ||
| red | barley | 2.58 | 9.28 | - | 1.58 | - | - | - | - | 1.08 | 16.6 | |
| wheat | 6.88 | 7.53 | 1.49 | 0.93 | - | - | - | - | - | 15.3 | ||
| chantrelles | yellow | barley | 6.32 | 5.44 | - | 1.06 | - | - | - | - | - | 16.0 |
| wheat | 5.48 | 3.29 | - | - | - | - | 2.74 | 4.11 | - | 18.8 | ||
| red | barley | 4.92 | 5.55 | - | 1.34 | - | - | - | - | - | 15.1 | |
| wheat | 4.43 | 4.43 | - | - | - | 1.66 | 1.38 | 3.32 | - | 19.1 | ||
| dried morels | yellow | barley | 6.08 | 4.38 | - | 2.13 | - | - | - | - | - | 14.8 |
| wheat | 5.12 | 1.28 | - | - | 2.56 | - | - | 3.84 | - | 16.4 | ||
| red | barley | 5.03 | 4.52 | - | 2.86 | - | - | - | - | - | 15.8 | |
| wheat | 4.07 | 1.27 | - | 1.27 | 2.03 | - | - | 3.05 | - | 16.2 | ||
| parasol | yellow | barley | 5.07 | 7.57 | - | 1.89 | - | - | - | - | - | 18.3 |
| wheat | 9.15 | 5.97 | - | - | - | - | - | - | - | 15.5 | ||
| red | barley | 3.65 | 6.81 | - | 2.21 | - | - | - | - | - | 14.8 | |
| wheat | 7.70 | 5.03 | - | - | - | 3.93 | - | - | - | 17.2 | ||
| parboiled morels | yellow | barley | 6.41 | 4.62 | - | 0.45 | - | - | - | - | 0.90 | 16.5 |
| wheat | 5.02 | 2.51 | - | - | - | - | - | 7.53 | - | 15.7 | ||
| red | barley | 4.77 | 4.29 | - | 0.83 | - | - | - | - | - | 14.2 | |
| wheat | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| yellowfeet | yellow | barley | 5.91 | 4.25 | - | 1.16 | - | 0.83 | - | - | - | 14.0 |
| wheat | 4.98 | 4.98 | - | 1.87 | - | - | - | 2.61 | - | 15.5 | ||
| red | barley | 4.73 | 4.25 | - | 1.51 | - | 1.08 | - | - | - | 14.0 | |
| wheat | 3.98 | 3.98 | - | 1.24 | - | 1.74 | - | 2.99 | - | 15.5 |
Pea Pie
- Minor rounding errors may exist until varied quality samples can be taken.
| flour | CON +1 | CHA +1 | PER +1 |
| barley | 4.00 | 2.35 | 0.90 |
| wheat | 5.61 | 2.01 | 1.00 |
Pumpkin Bread
| flour | CHA +1 | CON +1 |
| barley | 1.80 | 4.70 |
| wheat | 2.00 | 5.60 |
Pumpkin Pie
| flour | STR +1 | CON +1 | AGI +1 |
| barley | 2.50 | 6.00 | - |
| wheat | 2.00 | 4.80 | 3.60 |
Rabbit Food
| greens | AGI +1 | PER +1 | CHA +1 | DEX +2 | WIL +1 |
| beetroot | - | 1.25 | 0.50 | - | 1.00 |
| lettuce | - | 0.75 | 1.00 | 1.50 | 1.00 |
| nettle | 0.25 | 0.85 | 1.00 | - | 1.00 |
Raisin Butter-Cake
- Minor rounding errors may exist until varied quality samples can be taken.
| flour | STR +1 | CON +1 | PER +1 | CHA +1 |
| barley | 2.19 | 1.60 | - | 4.11 |
| wheat | 2.45 | - | 2.73 | 3.65 |
Red-Shred Salad
| greens | INT +1 | CON +1 | CHA +1 | DEX +1 | DEX +2 |
| beetroot | 1.00 | 1.50 | 1.25 | - | - |
| lettuce | 1.00 | 1.00 | 1.50 | - | 2.00 |
| nettle | 1.00 | 2.00 | 0.85 | 0.25 | - |
Ring of Brodgar (Baking)
- Minor rounding errors may exist until varied quality samples can be taken.
| flour | butter | AGI +1 | PSY +1 | CON +1 | STR +1 |
| barley | aurochs | 6.01 | 2.71 | - | 1.06 |
| wheat | aurochs | 4.80 | 3.00 | 3.59 | - |
Seedcrisp Flatbread
| flour | WIL +2 | STR +1 | CON +1 | PER +1 |
| barley | 2.00 | 1.00 | 1.25 | - |
| wheat | 1.60 | 1.00 | 1.00 | 1.20 |