Patterned Embroidery
From Ring of Brodgar
Patterned Embroidery | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | ? | ||
Object(s) Required | Cloth x1, Silk Filament x1, Yarn x1, Finer Plant Fibre x1 | ||
Produced By | Hand | ||
Gilding statistics | |||
Gilding Chance | 30%-90% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Sewing | ||
Gilding Bonus 1 | Sewing +5 | ||
Gilding Bonus 2 | Unarmed Combat +3 | ||
Gilding Bonus 3 | Strength +1 | ||
Go to Objects |
![]() | Craft > Clothes & Equipment > Equipment Gilding > Sewn Gildings > Patterned Embroidery |
Patterned Embroidery is a Gilding item that gives a boost to Sewing, Unarmed Combat and Strength.
Gilding Attribute is Sewing, Chance: 30% to 90%.
Quality
Softcapped by Dexterity and Sewing.
Quality | Sewing | Unarmed Combat | Strength |
---|---|---|---|
10 | +5 | +3 | +1 |
40 | +10 | +6 | +2 |
90 | +15 | +9 | +3 |