Bronze Steed: Difference between revisions
Jump to navigation
Jump to search
(Borka moved page Bronze Steed to Legacy:Bronze Steed) |
(Adjusted Softcap) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox metaobj | |||
| xsize = 1 | |||
| ysize = 1 | |||
| | |||
| skillreq = [[requires::Metal Working]] | |||
| objectsreq = [[requires::Bar of Bronze]] | |||
| producedby = [[requires::Crucible]] | |||
| | |||
| lpgain = 5000 | |||
| studytime = 32:49 | |||
| mentalweight = 14 | |||
| expdrain = 35 | |||
| ccrafted = yes | |||
}} | |||
{{GM|$Craft|C$uriosities|Dolls & $Figurines|$Bronze Steed}} | |||
A [[{{PAGENAME}}]] is a [[Curiosity]] which can be used in the [[Study Report]] to earn [[Learning Points]]. | |||
==Quality== | |||
[[Softcap]]ped by [[Strength]], [[Smithing]] and [[Lore]]. |
Latest revision as of 23:13, 10 May 2024
Bronze Steed | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Bar of Bronze | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Crucible | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Dolls & Figurines > Bronze Steed
A Bronze Steed is a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
Softcapped by Strength, Smithing and Lore.