Legacy:Boar Tusk Helmet: Difference between revisions
Jump to navigation
Jump to search
m (COT) |
(Just craft it, and my data seems more right according to formula.) |
||
Line 34: | Line 34: | ||
|- | |- | ||
| style="text-align: center;"|29 | | style="text-align: center;"|29 | ||
| style="text-align: center;"| | | style="text-align: center;"|348 | ||
| style="text-align: center;"|8/ | | style="text-align: center;"|8/51 | ||
|- | |- | ||
| style="text-align: center;"|47 | | style="text-align: center;"|47 |
Revision as of 12:31, 16 November 2012
Boar Tusk Helmet | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Leather Working | ||||||||||||||||||||||||
Object(s) Required | Boar Tusk x2, Leather x2 | ||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Go to Objects |
A boar tusk helmet is a basic piece of defensive headgear, made from leather and boar tusks.
Quality | Hitpoints | Armor Class |
10 | 120 | 5/30 |
19 | 228 | 6/41 |
20 | 240 | 7/42 |
21 | 288 | 7/46 |
29 | 348 | 8/51 |
47 | 564 | 10/65 |
Hitpoints = Q*12 (this formula is close, but inaccurate)
Armor Class = sqrt(Q/10)*5 / sqrt(Q/10)*30
How to Acquire
Craft > Cloth Making > Hats > Boar Tusk Helmet