Legacy:Soldier's Gauntlets: Difference between revisions
Jump to navigation
Jump to search
Leonardo PL (talk | contribs) No edit summary |
Leonardo PL (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
Soldier's Gauntlets is high-tier equipment that can only be made by someone with access to [[Mining|a mine]]. Leather affects quality of gauntlets. | Soldier's Gauntlets is high-tier equipment that can only be made by someone with access to [[Mining|a mine]]. Leather affects quality of gauntlets. | ||
==Stats== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 45: | Line 47: | ||
|} | |} | ||
===Formulas=== | |||
{| class="wikitable" style="text-align: center" | |||
!Stat | |||
!Formula | |||
|- | |||
|Hitpoints | |||
|<math>\sqrt{\frac{Quality}{10}} * 150</math><br/> | |||
|- | |||
|Deflection | |||
|<math>\sqrt{\frac{Quality}{10}} * 15</math><br/> | |||
|- | |||
|Absorption | |||
|<math>\sqrt{\frac{Quality}{10}} * 10</math> | |||
|- | |||
|Agility Penalty | |||
|? | |||
|- | |||
|Damage bonus | |||
|<math>\sqrt{\frac{Quality}{10}} * 10</math><br/> | |||
|} | |||
==How to Acquire== | ==How to Acquire== | ||
{{K|C}}raft > M{{K|e}}tal Working > {{K|A}}rmor > Soldier's Ga{{K|u}}ntlets | {{K|C}}raft > M{{K|e}}tal Working > {{K|A}}rmor > Soldier's Ga{{K|u}}ntlets |
Revision as of 20:14, 1 April 2014
Soldier's Gauntlets | ||||||||
---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||
Size | 1 x 1 | |||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | |||||||
Object(s) Required | Bar of Steel x2, Leather x2 | |||||||
Slot(s) Occupied | 3L | |||||||
Go to Objects |
Soldier's Gauntlets is high-tier equipment that can only be made by someone with access to a mine. Leather affects quality of gauntlets.
Stats
Quality | Hitpoints | Absorption | Effects | Damage Bonus |
---|---|---|---|---|
10 | 150 | 15/10 | -1 Agility | 10 |
28 | 210 | 25/16 | -2 Agility | 16 |
40 | 300 | 30/20 | -2 Agility | 20 |
90 | 450 | 45/30 | -3 Agility | 30 |
Formulas
Stat | Formula |
---|---|
Hitpoints | |
Deflection | |
Absorption | |
Agility Penalty | ? |
Damage bonus |
How to Acquire
Craft > Metal Working > Armor > Soldier's Gauntlets