Legacy:Rattle-Tattle-Talisman: Difference between revisions
Jump to navigation
Jump to search
(Quality formula.) |
(GM update) |
||
Line 10: | Line 10: | ||
| ccrafted = yes | | ccrafted = yes | ||
}} | }} | ||
{{GM|$Craft|C$uriosities|$Rattle-Tattle-Talisman}} | |||
'''Rattle-Tattle-Talisman''' is a [[Curiosity]] made of 1 [[String]], 1 [[Branch]], 1 [[Bone Material]], 2 [[Feldspar]] and 1 [[Leather]]. | '''Rattle-Tattle-Talisman''' is a [[Curiosity]] made of 1 [[String]], 1 [[Branch]], 1 [[Bone Material]], 2 [[Feldspar]] and 1 [[Leather]]. | ||
Line 15: | Line 16: | ||
An altogether awful curiosity, with unimpressive LP gain, and terrible study time and mental weight. In addition, it requires multiple rarer materials such as leather, bone, and especially feldspar. Just don't even bother. | An altogether awful curiosity, with unimpressive LP gain, and terrible study time and mental weight. In addition, it requires multiple rarer materials such as leather, bone, and especially feldspar. Just don't even bother. | ||
== | ==Notes== | ||
... | ... | ||
==Quality== | ==Quality== | ||
Quality is the average of the ingredients used (Feldspar counted once): | Quality is the average of the ingredients used (Feldspar counted once): | ||
<math>{Q_{Talisman}}=\frac{{Q_{String}}+{Q_{Branch}}+{Q_{Bone}}+{Q_{Feldspar}}+{Q_{Leather}}}{5}</math> | <math>{Q_{Talisman}}=\frac{{Q_{String}}+{Q_{Branch}}+{Q_{Bone}}+{Q_{Feldspar}}+{Q_{Leather}}}{5}</math> |
Revision as of 17:08, 7 May 2015
Rattle-Tattle-Talisman | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 2 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Unknown | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | String x 1, Branch x 1, Bone Material x 1, Feldspar x 2, Leather x 1 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Rattle-Tattle-Talisman
Rattle-Tattle-Talisman is a Curiosity made of 1 String, 1 Branch, 1 Bone Material, 2 Feldspar and 1 Leather.
An altogether awful curiosity, with unimpressive LP gain, and terrible study time and mental weight. In addition, it requires multiple rarer materials such as leather, bone, and especially feldspar. Just don't even bother.
Notes
...
Quality
Quality is the average of the ingredients used (Feldspar counted once):