Sand Castle: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Study Interface" to "Study Report") |
No edit summary |
||
Line 7: | Line 7: | ||
|producedby = Hand | |producedby = Hand | ||
|lpgain = 7500 | |lpgain = 7500 | ||
|studytime = | |studytime = 87.5 | ||
|mentalweight = 9 | |mentalweight = 9 | ||
|expdrain = 15 | |expdrain = 15 |
Revision as of 01:25, 3 October 2017
Sand Castle | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-Sand Castle.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 2 x 2 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | ? | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Sand x4, Bone Glue x1 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Sand Castle
A Sand Castle is a craftable Curiosity which can be used in the Study Report to earn Learning Points.
Quality
The resulting quality is the average between all material used, softcapped by Intelligence and Masonry.
Notes
- Re-implemented in update Castles in the Sand
- A terrible curiosity altogether, though acceptable at high quality and long periods of inactivity.