Legacy:Dragon Helm: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(verified hitpoints) |
||
Line 6: | Line 6: | ||
| producedby = [[requires::Smithy's Hammer]], [[requires::Anvil]] | | producedby = [[requires::Smithy's Hammer]], [[requires::Anvil]] | ||
| slot = 1L | | slot = 1L | ||
| ahp = | | ahp = 225 | ||
| absorbX = 60 | | absorbX = 60 | ||
| absorbY = 30 | | absorbY = 30 | ||
| statSTR = 6 | | statSTR = 6 | ||
| statMELEE = 5 | |||
}} | }} | ||
{{GM|$Craft|M$etal Working|$Armor|Dra$gon Helm}} | {{GM|$Craft|M$etal Working|$Armor|Dra$gon Helm}} | ||
Line 16: | Line 17: | ||
The Dragon Helmet (dhelm) is the most material costly equipment in the game, requiring both [[Gold Nugget]]s and [[Silver Nugget]]s. | The Dragon Helmet (dhelm) is the most material costly equipment in the game, requiring both [[Gold Nugget]]s and [[Silver Nugget]]s. | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
!Quality | !Quality | ||
Line 25: | Line 25: | ||
|- | |- | ||
|10 | |10 | ||
| | |225 | ||
|60/30 | |60/30 | ||
| +6 | | +6 | ||
Line 31: | Line 31: | ||
|- | |- | ||
|40 | |40 | ||
| | |900 | ||
|120/60 | |120/60 | ||
| +12 | | +12 | ||
Line 37: | Line 37: | ||
|- | |- | ||
|90 | |90 | ||
| | |2025 | ||
|180/90 | |180/90 | ||
| +18 | | +18 | ||
| +15 | | +15 | ||
|} | |} |
Revision as of 15:15, 25 October 2016
Dragon Helm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working, ? | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2, Gold Nugget x3, Silver Nugget x3, Bronze Nugget x4 | ||||||||||||||||||||||||||
Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Craft > Metal Working > Armor > Dragon Helm
The Dragon Helmet (dhelm) is the most material costly equipment in the game, requiring both Gold Nuggets and Silver Nuggets.
Quality | Hitpoints | Absorption | Strength | Melee Combat |
---|---|---|---|---|
10 | 225 | 60/30 | +6 | +5 |
40 | 900 | 120/60 | +12 | +10 |
90 | 2025 | 180/90 | +18 | +15 |