Tiny Abacus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - " [ ]*\|[ ]*image[ ]*=[ ]*[fF]ile:[hH]afen-.*\.png[ ]* " to " ") |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 |
Revision as of 20:15, 7 January 2018
Tiny Abacus | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Basic Mechanics | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Tin Nugget x3, Nugget of Bronze, Iron or Steel x2, Block of Wood x2, Board | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Tiny Abacus
The Tiny Abacus is a Curiosity which can be used in the Study Report to earn Learning Points.
Quality
Quality formula is average of ingredients used
Softcapped by sqrt(Strength*Smithing).