Legacy:Dragon Helm: Difference between revisions
Jump to navigation
Jump to search
m (Fixing bad numbers with what I'm pretty sure are correct numbers) |
m (Replaced bloated table with wikitable.) |
||
Line 15: | Line 15: | ||
Base Q10 values: Hitpoints: 800, Armor Class 60/30, +6 Strength, +5 Melee Combat | Base Q10 values: Hitpoints: 800, Armor Class 60/30, +6 Strength, +5 Melee Combat | ||
{| | {| class="wikitable" style="text-align: center" | ||
!Quality | |||
!Hitpoints | |||
!Absorption | |||
![[Strength]] | |||
![[Melee Combat]] | |||
|- | |- | ||
|10 | |||
|300 | |||
|60/30 | |||
| +6 | |||
| +5 | |||
|- | |- | ||
|40 | |||
|1200 | |||
|120/60 | |||
| +12 | |||
| +10 | |||
|- | |- | ||
|90 | |||
|2700 | |||
|180/90 | |||
| +18 | |||
| +15 | |||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Clothing]] | [[Category:Clothing]] | ||
[[Category:Armor]] | [[Category:Armor]] |
Revision as of 05:03, 30 June 2012
Dragon Helm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working, ? | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x2, Gold Nugget x3, Silver Nugget x3, Bronze Nugget x4 | ||||||||||||||||||||||||||
Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
The Dragon Helmet is the most material costly equipment in the game, requiring both Gold Nuggets and Silver Nuggets.
Base Q10 values: Hitpoints: 800, Armor Class 60/30, +6 Strength, +5 Melee Combat
Quality | Hitpoints | Absorption | Strength | Melee Combat |
---|---|---|---|---|
10 | 300 | 60/30 | +6 | +5 |
40 | 1200 | 120/60 | +12 | +10 |
90 | 2700 | 180/90 | +18 | +15 |