Sapphire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 80: | Line 80: | ||
|- | |- | ||
! scope="row" | Tiny | ! scope="row" | Tiny | ||
| [[Agility]] +1 || [[Agility]] +2 || [[Agility]] +3 || || || | | [[Agility]] +1 || [[Agility]] +2 || [[Agility]] +3 || [[Agility]] +4 || [[Agility]] +5 || [[Agility]] +6 | ||
|- | |- | ||
! scope="row" | Small | ! scope="row" | Small | ||
| [[Agility]] +2 || [[Agility]] +4 || || || || | | [[Agility]] +2 || [[Agility]] +4 || [[Agility]] +7 || [[Agility]] +9 || [[Agility]] +11 || [[Agility]] +14 [[Cooking]] +7 | ||
|- | |- | ||
! scope="row" | Fair | ! scope="row" | Fair | ||
| || || || || || | | || [[Agility]] +7 || [[Agility]] +10 || [[Agility]] +13 [[Intelligence]] +7 || [[Agility]] +16 [[Exploration]] + 8 || [[Agility]] +20 [[Cooking]] + 10 | ||
|- | |- | ||
! scope="row" | Large | ! scope="row" | Large | ||
| [[Agility]] +5 || || || || || | | [[Agility]] +5 || [[Agility]] +9 || [[Agility]] +14 [[Exploration]] +7 || || || | ||
|- | |- | ||
! scope="row" | Grand | ! scope="row" | Grand |
Revision as of 22:35, 15 October 2017
Sapphire is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Agility and Unarmed Combat. Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ||||||
Small | ||||||
Fair | ||||||
Large | ||||||
Grand | ||||||
Jotun |
Base (q10) LP
Experience cost: 10. Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1250 | 2500 | 3750 | 5000 | 6250 | 7500 |
Small | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 |
Fair | 3750 | 7500 | 11250 | 15000 | 18750 | 22500 |
Large | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Grand | 6250 | 12500 | 18750 | 25000 | 31250 | 37500 |
Jotun | 7500 | 15000 | 22500 | 30000 | 37500 | 45000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Agility +1 | Agility +2 | Agility +3 | Agility +4 | Agility +5 | Agility +6 |
Small | Agility +2 | Agility +4 | Agility +7 | Agility +9 | Agility +11 | Agility +14 Cooking +7 |
Fair | Agility +7 | Agility +10 | Agility +13 Intelligence +7 | Agility +16 Exploration + 8 | Agility +20 Cooking + 10 | |
Large | Agility +5 | Agility +9 | Agility +14 Exploration +7 | |||
Grand | Agility +5 | |||||
Jotun |