Sapphire
Jump to navigation
Jump to search
Sapphire | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Unknown (Gemstone) | ||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Gemstone (25) | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Mining, Jewelry | ||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Gemcutter's Wheel | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Sapphire is a type of Gemstone, as well as a Curiosity and a Gilding object that gives various boosts depending on the specific type.
Gilding Attributes are Agility and Unarmed Combat. Chance: 60% to 85%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Large | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jotun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Base (q10) LP
Experience cost: 10
Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 900 | 1,800 | 2,700 | 3,600 | 4,500 | 5,400 |
Small | 1,800 | 3,600 | 5,400 | 7,200 | 9,000 | 10,800 |
Fair | 2,700 | 5,400 | 8,100 | 10,800 | 13,500 | 16,200 |
Large | 3,600 | 7,200 | 10,800 | 14,400 | 18,000 | 21,600 |
Grand | 4,500 | 9,000 | 13,500 | 18,000 | 22,500 | 27,000 |
Jotun | 5,400 | 10,800 | 16,200 | 21,600 | 27,000 | 32,400 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Agility +1 | Agility +2 | Agility +3 | Agility +4 | Agility +5 | Agility +6 |
Small | Agility +2 | Agility +4 | Agility +7 | Agility +8 | Agility +11 | Agility +14 Cooking +7 |
Fair | Agility +7 | Agility +10 | Agility +12 Intelligence +6 | Agility +16 Exploration + 8 | Agility +18 Cooking + 9 | |
Large | Agility +5 | Agility +9 | Agility +14 Exploration +7 | Agility +16 Cooking +8 | Agility +20 Exploration +10 | Agility +24 Psyche +12 |
Grand | Agility +5 | Agility | Agility +15 Exploration +8 | Agility +20 Cooking +10 | Agility +25 Exploration + 12 | Agility +30 Psyche +15 Exploration + 8 |
Jotun | Agility +6 | Agility +12 Intelligence +6 | Agility +18 Psyche +9 | Agility +24 Intelligence +12 | Agility +30 Psyche +15 Exploration + 8 | Agility +36 Psyche +9 Cooking + 18 |
Game Development (empty)