Easter Egg: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "(?i)(\| *skillreq *= *)\?+?" to "$1Unknown") |
(info was outdated, also poor grammar and shit) |
||
Line 10: | Line 10: | ||
{{GM|$Craft|C$uriosities|$Luxuries|E$aster Egg}} | {{GM|$Craft|C$uriosities|$Luxuries|E$aster Egg}} | ||
Easter eggs can be crafted or dropped by | Easter eggs can be crafted by players, or dropped by [[Rabbit]]s around Easter. Which kind of egg a player may find from a rabbit is seemingly random. | ||
They come in several different varieties, each of which has its own study time, mental weight, xp drained and amount of LP gained. One of each Easter Egg variation may be studied at the same time. | |||
To craft, you will need [[Chicken Egg]]s. | |||
=={{PAGENAME}} Types== | =={{PAGENAME}} Types== | ||
Line 23: | Line 27: | ||
=={{PAGENAME}} Types data== | =={{PAGENAME}} Types data== | ||
{{#ask: [[requires::Egg]][[requires::Any Pigment]] | mainlabel={{PAGENAME}} | headers=plain | {{#ask: [[requires::Chicken Egg]][[requires::Any Pigment]] | mainlabel={{PAGENAME}} | headers=plain | ||
| ?lpgain# | | ?lpgain# | ||
| ?studytime | | ?studytime |
Revision as of 21:59, 3 May 2021
Easter Egg | |
---|---|
Vital statistics | |
Size | 1 x 1 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Unknown |
Object(s) Required | Egg x1, Any Pigment 0.25 L |
Produced By | Hand |
Go to Objects |
Craft > Curiosities > Luxuries > Easter Egg
Easter eggs can be crafted by players, or dropped by Rabbits around Easter. Which kind of egg a player may find from a rabbit is seemingly random.
They come in several different varieties, each of which has its own study time, mental weight, xp drained and amount of LP gained. One of each Easter Egg variation may be studied at the same time.
To craft, you will need Chicken Eggs.
Easter Egg Types
Easter Egg Types data
Easter Egg | Lpgain | Studytime | Mentalweight |
---|---|---|---|
Easter Egg | |||
Easter Egg (Blue) | 4000 | 18.233 | 20 |
Easter Egg (Green) | 4500 | 29.167 | 8 |
Easter Egg (Pink) | 2000 | 14.583 | 10 |
Easter Egg (Red) | 5500 | 21.883 | 15 |
(More curiosity data available at Curiosity Tables)