Legacy:Plate Armor
Jump to navigation
Jump to search
Plate Armor | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 2 x 2 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Steel x6 | ||||||||||||||||||||||||||
Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
Slot(s) Occupied | 2R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Plate Armor is a piece of high-end chest armor. It deflects twice as much damage as it absorbs, making it more durable than other armors. Equipped to Equipment slot 2R.
Steel Plate: 500 Hitpoints, Armor class 150/75
Quality | Hitpoints | Absorption | Skills & Attributes |
10 | 500 | 150/75 | -10 Agility |
40 | 2000 | 300/150 | -20 Agility |
47 | 2350 | 325/162 | -22 Agility |
90 | 4500 | 450/225 | -30 Agility |
How to Acquire
Craft > Metal Working > Armor > Plate Armor