Beaver Wrist Guards
Jump to navigation
Jump to search
Beaver Wrist Guards | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem: (<i>non-optional, replacing xsize & ysize.<i>) | 1 x 1 | ||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing? | ||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||
Object(s) Required | Beaver Hide x2,Wax x2, Leather x2, String x2 | ||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||
Slot(s) Occupied | 4L | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Beaver Wrist Guards
Beaver Wrist Guards is a piece of hand armor that give bonus to Agility and Swimming. It equips to the equipment slot 4L.
Quality
- Beaver Wrist Guards Quality is Average Ingredients and is softcapped by .
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Agility Bonus | |
Swimming Bonus |
Game Development
- Bumble Pyre (2021-05-16)◎ >"Beaver Gauntlets are no longer gloves."
- Rasta Centipede (2018-01-18)◎ >"Added "Beaver Wrist Guards", "gloves"."