Bone Greaves
Jump to navigation
Jump to search
Bone Greaves | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Wilderness Survival | ||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||
Object(s) Required | Finebone x2, Bone Material x4, Hide Strap x4, Bone Glue x2, Leather | ||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||
Slot(s) Occupied | 9R | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Armor & Helmets > Bone Greaves
Bone Greaves is a piece of early leg armor. It gives some Melee bonus, making it more valuable than leather pants. It equips to the equipment slot 8R.
Quality
- Bone Greaves Quality = and is softcapped by .
Stats
Quality | Hitpoints | Armour Class | Skills & Attributes |
---|---|---|---|
10 | ? | 4/5 | -3 Agility, +5 Melee |
40 | ? | 8/10 | -6 Agility, +10 Melee |
90 | ? | 16/20 | -12 Agility, +20 Melee |
Stat Formulas
Stat | Formula |
---|---|
Wear | |
Deflection | |
Absorption | |
Melee Combat | |
Agility Penalty |
Game Development
- Cheesy Coracle (2018-01-25)◎ >"Added "Bone Greaves", armor. Motivated by this."