Bronze Plate
Jump to navigation
Jump to search
| Bronze Plate | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| Vital statistics | |||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 2 x 2 | ||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Metal Working | ||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
| Object(s) Required | Bar of Bronze x6, Leather x2 | ||||||||||||||||||||||||||
| Produced By | Anvil and Smithy's Hammer | ||||||||||||||||||||||||||
| Slot(s) Occupied | 3R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Bronze Plate
Bronze Plate is a medium-level armor created from bronze. Equips to 3R.
Quality
- Bronze Plate Quality = and is softcapped by
Stats
| Quality | Hit Points | Armor Class | Agility |
| 10 | 450 | 20/15 | -7 |
| 40 | 1,800 | 40/30 | -14 |
| 90 | 4,050 | 60/45 | -21 |
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Agility Penalty |
