Category:Roast Fish
Jump to navigation
Jump to search
Roast Fish is a cooked fish. Same as all food you can eat it to get FEP points and level up your attributes. This type of food good only for begining stage of game. After cooking you will get sizzling version of Roast Fish that gives 25% more FEPs. Approximately in 30 minutes it will turn to Roast Fish.
How to acquire
- Get filet of any fish.
- Right click on a lit fire or fireplace (if using fireplace, also click "open").
- Use recipe from craft menu.
Quality of roasted fish depends raw fish quality and softcaped by your survival and perception.
Roast Fish (39) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roast Filet of Abyss Gazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 1 | 125 | 4 / 2 | 0.17 / 6 |
Roast Filet of Asp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Bream | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Brill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Carp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Catfish | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Cave Angler | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1 | 400 | 6 / 0 | 0.17 / 6 |
Roast Filet of Cave Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 2 | 0.2 / 5 |
Roast Filet of Cavelacanth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 3 / 3 | 0.5 / 2 |
Roast Filet of Chub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Cod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 5 / 0 | 0.6 / 1.67 |
Roast Filet of Eel | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Grayling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Haddock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Herring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 2 / 0 | 0.5 / 2 |
Roast Filet of Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 | 125 | 1 | 125 | 2.5 / 0 | 0.4 / 2.5 |
Roast Filet of Lavaret | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Mackerel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Mullet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Pale Ghostfish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 1 | 125 | 4 / 1 | 0.2 / 5 |
Roast Filet of Perch | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Pike | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Plaice | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Pomfret | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Roach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Rose Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Ruffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Saithe | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Salmon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Silver Bream | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Smelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Sturgeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 1 | 125 | 4 / 0 | 0.25 / 4 |
Roast Filet of Tench | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 4 / 0 | 0.75 / 1.33 |
Roast Filet of Trout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 5 / 0 | 0.2 / 5 |
Roast Filet of Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Zander | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Roast Filet of Zope | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 3 / 0 | 0.33 / 3 |
Pages in category "Roast Fish"
The following 39 pages are in this category, out of 39 total.
R
- Roast Filet of Abyss Gazer
- Roast Filet of Asp
- Roast Filet of Bass
- Roast Filet of Bream
- Roast Filet of Brill
- Roast Filet of Burbot
- Roast Filet of Carp
- Roast Filet of Catfish
- Roast Filet of Cave Angler
- Roast Filet of Cave Sculpin
- Roast Filet of Cavelacanth
- Roast Filet of Chub
- Roast Filet of Cod
- Roast Filet of Eel
- Roast Filet of Grayling
- Roast Filet of Haddock
- Roast Filet of Herring
- Roast Filet of Ide
- Roast Filet of Lavaret
- Roast Filet of Mackerel
- Roast Filet of Mullet
- Roast Filet of Pale Ghostfish
- Roast Filet of Perch
- Roast Filet of Pike
- Roast Filet of Plaice
- Roast Filet of Pomfret
- Roast Filet of Roach
- Roast Filet of Rose Fish
- Roast Filet of Ruffe
- Roast Filet of Saithe
- Roast Filet of Salmon
- Roast Filet of Silver Bream
- Roast Filet of Smelt
- Roast Filet of Sturgeon
- Roast Filet of Tench
- Roast Filet of Trout
- Roast Filet of Whiting
- Roast Filet of Zander
- Roast Filet of Zope