Grand Troll Helm
Jump to navigation
Jump to search
| Grand Troll Helm | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| Vital statistics | |||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Metal Working | ||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||||||
| Object(s) Required | Troll Skull, Bar of Steel x4 | ||||||||||||||||||||||||||||||
| Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||||||
| Slot(s) Occupied | 1L | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Helms & Helmets > Grand Troll Helm
Grand Troll Helm is one of the best helmets in game. Giving good bonus at Strength and Unarmed Combat
Quality
- Grand Troll Helm Quality = and is softcapped by .
- Bonuses = .
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Strength | |
| Unarmed Combat | |
| Agility Penalty |
Gallery
Game Development
- Potter's Ribeye (2018-01-11)◎ >"Added "Grand Troll Helm", suggested here."
