Winged Helmet
Jump to navigation
Jump to search
| Winged Helmet | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | |||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | ||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Metal Working | ||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | ||||||||||||||||||||||||||
| Object(s) Required | Bar of Wrought Iron, Bar of Copper, Fine Feather x6 | ||||||||||||||||||||||||||
| Produced By | Smithy's Hammer, Anvil | ||||||||||||||||||||||||||
| Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Go to Objects | |||||||||||||||||||||||||||
Craft > Clothes & Equipment > Armor & Helmets > Winged Helmet
Winged Helmet is a piece of head armor. It deflects almost twice as much damage as it absorbs, making it more durable than other armors. It equips to the equipment slot 1L.
Quality
- Winged Helmet Quality = and is softcapped by .
Stat Formulas
| Stat | Formula |
|---|---|
| Wear | |
| Deflection | |
| Absorption | |
| Agility Bonus |
- Agi Bonus rounded to nearest integer