Crab Roe
From Ring of Brodgar
Crab Roe | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Hunting | ||
Object(s) Required | Crab | ||
Produced By | Hand | ||
Hunger Filled | 1 | ||
Energy Filled | 100% | ||
Energy/Hunger | 100 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 0 | 0 | 0% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 0 | 2 | 100% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 0 | 2 | -- |
Hunger per FEP | 0.5 | ||
FEP per Hunger | 2 | ||
Go to Objects |
Crab Roe is an edible item found sometimes when cracking open Crabs.
How to Acquire
Crack open a Crab for a chance to get Crab Roe.
Quality
Crab Roe quality is softcapped by the player's Survival ability.