Deep Fried Bird
From Ring of Brodgar
Deep Fried Bird | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Baking | ||
Object(s) Required | Poultry,Solid Fat, Batter 0.2kg, Vinegar 0.2 l | ||
Produced By | Cauldron | ||
Hunger Filled | 2 | ||
Energy Filled | 500% | ||
Energy/Hunger | 250 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 0 | 0 | 0% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 0 | 4 | 50% |
PER | 0 | 0 | 0% |
CHA | 4 | 0 | 50% |
DEX | 0 | 0 | 0% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 4 | 4 | -- |
Hunger per FEP | 0.25 | ||
FEP per Hunger | 4 | ||
Go to Objects |
![]() | Craft > Food > Fowl & Poultry > Deep Fried Bird |
Notes
Added in update Blubber Chest (2017-10-18).