Dried Filet of Sturgeon
From Ring of Brodgar
Dried Filet of Sturgeon | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Hunting, Fishing | ||
Object(s) Required | Filet of Sturgeon | ||
Produced By | Drying Frame | ||
Hunger Filled | 1.5 | ||
Energy Filled | 125% | ||
Energy/Hunger | 83.33 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 6 | 0 | 100% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 0 | 0 | 0% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 6 | 0 | -- |
Hunger per FEP | 0.25 | ||
FEP per Hunger | 4 | ||
Go to Objects |
How to Acquire
Place Filet of Any Fish on a Drying Frame. It will take 66.6 RL hours to fully dry ( for a q10 frame ). Drying Fish this way increases the amount of FEPs obtained by a hearthling.
Quality
The Quality of Dried Filet of Sturgeon is equal to its raw filet quality, and is not affected by the quality of the Drying Frame used or any Player Skills.