Fishsticks
From Ring of Brodgar
| Fishsticks | ||
|---|---|---|
| | ||
| Vital statistics | ||
| Size | 1 x 1 | |
| Skill(s) Required | Baking | |
| Object(s) Required | Batter (0.2 liters), Filet of Fish | |
| Produced By | Cauldron or Clay Cauldron (with 0.5 liters) | |
| Hunger Filled | 30 | |
| FEPs | % of Total | |
| STR | 0 | 0% |
| AGI | 0 | 0% |
| INT | 3 | 50% |
| CON | 3 | 50% |
| PER | 0 | 0% |
| CHA | 0 | 0% |
| DEX | 0 | 0% |
| PSY | 0 | 0% |
| Hurt damage | 0 | 0% |
| Sum | 6 | |
| Hunger per FEP | 5 | |
| FEP per Hunger | 0.2 | |
| Go to Objects | ||
This food fills 30 units (3%) of the hunger bar, and gives 3 intelligence and 3 constitution FEPs.
How to Acquire
You need a cauldron with at least 0.5 liters of hot water to make fishsticks.
Craft > Cooking > Seafood > Fishsticks