Onion Skewer
From Ring of Brodgar
Onion Skewer | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | ? | ||
Object(s) Required | Branch, Raw Meat, Any Onion, Solid Fat | ||
Produced By | Fire | ||
Hunger Filled | 2 | ||
Energy Filled | 500% | ||
Energy/Hunger | 250 | ||
Satiates | ![]() | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 2 | 0 | 28.57% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 2 | 0 | 28.57% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 0 | 3 | 42.86% |
PSY | 0 | 0 | 0% |
Sum | 4 | 3 | -- |
Hunger per FEP | 0.29 | ||
FEP per Hunger | 3.5 | ||
Go to Objects |
![]() | Craft > Food > Meat Dishes > Onion Skewer |