Legacy:Druid's Helm: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (COT) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{infobox | {{infobox metaobj | ||
| xsize = 1 | | xsize = 1 | ||
| ysize = 1 | | ysize = 1 | ||
Line 6: | Line 6: | ||
| objectsreq = [[requires::Bar of Wrought Iron]] x3, [[requires::Deer Antlers]] | | objectsreq = [[requires::Bar of Wrought Iron]] x3, [[requires::Deer Antlers]] | ||
|producedby = [[requires::Anvil]], [[requires::Smithy's Hammer]] | |producedby = [[requires::Anvil]], [[requires::Smithy's Hammer]] | ||
|slot=1L | |||
|ahp=225 | |||
|absorbX=30 | |||
|absorbY=10 | |||
|statAGI=-1 | |||
}} | }} | ||
Revision as of 13:59, 21 March 2012
- STUB: Stub article(s) in need of expansion.
To disable a particular Tag-message, after checking/fixing the related issue.
Remove the related TAG from the 'Pagenotice' call, or remove the whole 'Pagenotice' call.
Remove the related TAG from the 'Pagenotice' call, or remove the whole 'Pagenotice' call.
Druid's Helm | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working | ||||||||||||||||||||||||||
Object(s) Required | Bar of Wrought Iron x3, Deer Antlers | ||||||||||||||||||||||||||
Produced By | Anvil, Smithy's Hammer | ||||||||||||||||||||||||||
Slot(s) Occupied | 1L | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
Druid's Helm is part of the wrought iron armor set.
Quality | Hitpoints | Absorption | Skills & Attributes |
10 | 225 | 30/10 | -1 Agility |
40 | 900 | 60/20 | -2 Agility |
90 | 2025 | 90/30 | -3 Agility |