Toy Chariot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Space between | and property in infobox doesn't properly set the property, meaning this curiosity won't appear on the curiosity tables. This has been fixed.) |
||
Line 1: | Line 1: | ||
{{infobox metaobj | {{infobox metaobj | ||
| image = File:Hafen-Toy_Chariot.png | |image = File:Hafen-Toy_Chariot.png | ||
| xsize = 1 | |xsize = 1 | ||
| ysize = 1 | |ysize = 1 | ||
| skillreq = [[requires::Pottery]] | |skillreq = [[requires::Pottery]] | ||
| objectsreq = [[requires::Acre Clay]] x5 | |objectsreq = [[requires::Acre Clay]] x5 | ||
| producedby = Hand | |producedby = Hand | ||
| lpgain = 1400 | |lpgain = 1400 | ||
| studytime = 24.00 | |studytime = 24.00 | ||
| mentalweight = 3 | |mentalweight = 3 | ||
| expdrain = 8 | |expdrain = 8 | ||
| ccrafted = yes | |ccrafted = yes | ||
}} | }} | ||
{{GM|$Craft|C$uriosities|To$ys|To$y Chariot}} | {{GM|$Craft|C$uriosities|To$ys|To$y Chariot}} |
Revision as of 00:45, 27 March 2016
Toy Chariot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-Toy Chariot.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Acre Clay x5 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Toy Chariot
The Toy Chariot is a craftable Curiosity which can be used in the Study Interface to earn Learning Points.
Quality
The quality of the Toy Chariot is based on the average quality of Clay used and softcapped by Dexterity and Survival.