Ant Farm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|ysize = 1 | |ysize = 1 | ||
|skillreq = [[requires::Hunting]], [[requires::Pottery]] | |skillreq = [[requires::Hunting]], [[requires::Pottery]] | ||
|objectsreq = [[requires::Ant Queen]], [[requires::Ants]], [[requires::Glass]], [[requires::Sand]] | |objectsreq = [[requires::Ant Queen]] or [[requires::Ant Empress]], [[requires::Ants]] x2, [[requires::Glass]] x2 , [[requires::Sand]] x2 | ||
|producedby = Hand | |producedby = Hand | ||
|lpgain = 5500 | |lpgain = 5500 |
Revision as of 05:27, 6 October 2016
Ant Farm | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-AntFarm.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Ant Queen or Ant Empress, Ants x2, Glass x2 , Sand x2 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Decoratives > Ant Farm
The Ant Farm is a Curiosity which can be used in the Study Interface to earn Learning Points.
Quality
The resulting quality is the average between all material used, softcapped by Dexterity and Survival.