Legacy:Plate Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|objectsreq = [[requires::Bar of Steel]] x6 | |objectsreq = [[requires::Bar of Steel]] x6 | ||
|producedby = [[requires::Smithy's Hammer]], [[requires::Anvil]] | |producedby = [[requires::Smithy's Hammer]], [[requires::Anvil]] | ||
| | |legslot = 2R | ||
|ahp = 500 | |ahp = 500 | ||
|absorbX = 150 | |absorbX = 150 |
Revision as of 04:24, 27 October 2016
Plate Armor | |
---|---|
Vital statistics | |
Size | 2 x 2 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working |
Object(s) Required | Bar of Steel x6 |
Produced By | Smithy's Hammer, Anvil |
Go to Objects |
Craft > Metal Working > Armor > Plate Armor
Plate Armor is a piece of high-end chest armor. It deflects twice as much damage as it absorbs, making it more durable than other armors. It equips to the equipment slot 2R.
Quality | Hitpoints | Armour Class | AGI Modifier |
---|---|---|---|
10 | 500 | 150/75 | -10 |
40 | 2000 | 300/150 | -20 |
90 | 4500 | 450/225 | -30 |
Stat Formulas
Stat | Formula |
---|---|
Hitpoints | |
Deflection | |
Absorption | |
Agility Penalty |