Legacy:Bronze Plate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
{{GM|$Craft|M$etal Working|$Armor|$Bronze Plate}} | {{GM|$Craft|M$etal Working|$Armor|$Bronze Plate}} | ||
Bronze Plates are mid-tier chest [[:Category:Armor|armor]] pieces. They can deflect as much damage as they absorb. They offer a lesser [[Agility]] penalty in comparison to [[Plate Armor]], but slightly less damage absorption. | Bronze Plates are mid-tier chest [[:Category:Armor|armor]] pieces. They can deflect as much damage as they absorb. They offer a lesser [[Agility]] penalty in comparison to [[Plate Armor]], but slightly less damage absorption. |
Revision as of 04:37, 27 October 2016
Bronze Plate | |
---|---|
Vital statistics | |
Size | 2 x 2 |
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Metal Working |
Object(s) Required | Bar of Bronze x6 |
Produced By | Smithy's Hammer, Anvil |
Go to Objects |
Craft > Metal Working > Armor > Bronze Plate
Bronze Plates are mid-tier chest armor pieces. They can deflect as much damage as they absorb. They offer a lesser Agility penalty in comparison to Plate Armor, but slightly less damage absorption.
Quality | Hitpoints | Armour Class | AGI Modifier |
---|---|---|---|
10 | 500 | 100/100 | -8 |
40 | 2000 | 200/200 | -16 |
90 | 4500 | 300/300 | -24 |
How to Acquire
You need to equip a Smithy's Hammer and right-click an Anvil to make a Bronze Plate. The output quality is presumably the average quality of the Bars of Bronze used, softcapped by .
Stat Formulas
Stat | Formula |
---|---|
Hitpoints | |
Armour Class | |
Agility Penalty |