Bear Coat: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "==[ ]*In-Game Example[s]?[ ]*==" to "==In-Game Example(s)==") |
m (file rename: "(on wall)" images) |
||
Line 47: | Line 47: | ||
<gallery> | <gallery> | ||
Berc.png|A player wearing a bear coat. | Berc.png|A player wearing a bear coat. | ||
Bear Coat - (on wall).png|A bear coat decorating a wall. | |||
</gallery> | </gallery> |
Revision as of 08:11, 28 April 2018
Bear Coat | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||
Size | 1 x 2 | ||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Tanning | ||||||||||||||||||||||
Object(s) Required | Bear Hide x2, Bear Tooth x4, Leather x2, String x4 | ||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||
Slot(s) Occupied | 6L | ||||||||||||||||||||||
| |||||||||||||||||||||||
Go to Objects |
Craft > Clothes & Equipment > Capes, Cloaks & Robes > Bear Coat
A coat fashioned from the hide and teeth of a bear, making the wearer strong like a bear. Increases Strength and Agility. Offers a 30-50% Strength,Melee and Survival gilding slot.
Quality | Strength | Agility |
---|---|---|
10 | 3 | 2 |
40 | 6 | 4 |
90 | 9 | 6 |
Quality
- Quality Formula: and is softcapped by
- Strength bonus = .
- Agility bonus = .