Category:Sausages: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
mNo edit summary
(Replace local Ask-table with "Smw_fep_food_cat_table" call.)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Processed Foods]]
Sausages are made with a [[Meatgrinder]] and require [[Sausage Making]]. All sausages are made out of [[Raw Meat]] and either [[Intestines]] or a [[Stitched Casing]], and provide less [[Hunger]] than the combination of their ingredients, but many more [[FEP]]s.
 
{{Smw_fep_food_cat_table}}


[[Category:Meat]]
[[Category:Meat]]
Sausages are made with a [[Meatgrinder]] and require [[Sausage Making]]. All sausages are made out of [[Raw Meat]] and either [[Intestines]] or a [[Stitched Casing]], and provide less [[Hunger]] than the combination of their ingredients, but many more [[FEP]]s.
[[Category:Processed Foods]]


<div style="line-height: 1.15em">
{{#ask: [[Category:Sausages]] | mainlabel=Food | headers=plain | link=subject | format=table | limit=1000 | order=asc | sep=&nbsp;/&nbsp;
| ?str  = STR<br>+1
| ?str2 =  <br>+2
| ?agi  = AGI<br>+1
| ?agi2 =  <br>+2
| ?int  = INT<br>+1
| ?int2 =  <br>+2
| ?con  = CON<br>+1
| ?con2 =  <br>+2
| ?per  = PER<br>+1
| ?per2 =  <br>+2
| ?cha  = CHA<br>+1
| ?cha2 =  <br>+2
| ?dex  = DEX<br>+1
| ?dex2 =  <br>+2
| ?wil  = WIL<br>+1
| ?wil2 =  <br>+2
| ?psy  = PSY<br>+1
| ?psy2 =  <br>+2
| ?energy  = Energy
| ?hunger  = Hunger
| ?totalfep = Total FEP<br>+1&nbsp;/&nbsp;+2
| ?hungerpertotalfep = Hunger<br>per FEP
}}
</div>
==Quality==  
==Quality==  
Quality of produced sausages is:
Quality of produced sausages is:



Latest revision as of 08:11, 18 October 2020

Sausages are made with a Meatgrinder and require Sausage Making. All sausages are made out of Raw Meat and either Intestines or a Stitched Casing, and provide less Hunger than the combination of their ingredients, but many more FEPs.

Sausages

(29)
STR +1 STR +2 AGI +1 AGI +2 INT +1 INT +2 CON +1 CON +2 PER +1 PER +2 CHA +1 CHA +2 DEX +1 DEX +2 WIL +1 WIL +2 PSY +1 PSY +2 Energy Hunger Energy
per
Hunger
Total FEP
+1 / +2
Hunger
per FEP
Badger Botillo 0 0 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 500 3 166.67 8 / 0 0.38 / 2.67
Bear Salami 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 650 5 130 7 / 0 0.71 / 1.4
Beaver Dog 0 0 0 0 0 0 0 4 0 0 2 0 0 0 2 0 0 0 600 2.5 240 4 / 4 0.31 / 3.2
Big Bear Banger 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 10 90 6 / 4 1 / 1
Boar Baloney 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 800 3 266.67 6 / 0 0.5 / 2
Boar Boudin 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 500 5 100 6 / 0 0.83 / 1.2
Bulldog 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 600 4 150 5 / 2 0.57 / 1.75
Butcher's Surprise 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 600 4 150 3 / 0 1.33 / 0.75
Cavedog 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 500 3 166.67 5 / 0 0.6 / 1.67
Chicken Chorizo 0 0 0 0 0 0 0 0 5 0 0 0 3 0 1 0 0 0 400 4.5 88.89 9 / 0 0.5 / 2
Cow Chorizo 3 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 600 6 100 10 / 0 0.6 / 1.67
Delicious Deer Dog 0 0 0 6 2 0 0 0 2 0 0 0 0 0 0 0 0 0 800 5 160 4 / 6 0.5 / 2
Elk Dog 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 400 3 133.33 3 / 3 0.5 / 2
Fox Fuet 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 700 4 175 6 / 0 0.67 / 1.5
Fox Wurst 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 350 4 87.5 5 / 0 0.8 / 1.25
Glazed Grazer Dog 3 0 0 0 0 0 0 0 0 0 4 0 3 0 0 0 0 0 600 4 150 10 / 0 0.4 / 2.5
Hedgedog 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 600 3 200 5 / 0 0.6 / 1.67
King of the Woods 4 0 0 0 4 0 0 0 0 0 0 0 0 0 3 0 0 2 800 7 114.29 11 / 2 0.54 / 1.86
Lamb & Lynx 0 2 0 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 600 3 200 3 / 6 0.33 / 3
Lamb Sausages 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 600 5.5 109.09 5 / 2 0.79 / 1.27
Lynxalami 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 500 2 250 3 / 2 0.4 / 2.5
Moodog 3 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 600 3 200 6 / 3 0.33 / 3
Piglet Wursts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350 3 116.67 3 / 0 1 / 1
Running Rabbit Sausage 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 700 3 233.33 6 / 0 0.5 / 2
Swan Neck 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 600 3 200 6 / 4 0.3 / 3.33
Tame Game Liverwurst 0 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 500 3 166.67 7 / 0 0.43 / 2.33
Walrus & Carpenter 0 0 0 0 0 0 5 0 0 0 0 0 7 0 0 0 0 3 800 3 266.67 12 / 3 0.2 / 5
Wolfdog 0 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 600 4 150 0 / 7 0.57 / 1.75
Wonderful Wilderness Wurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 6 6 1,200 4 300 6 / 18 0.17 / 6

Quality

Quality of produced sausages is:

Softcapped by Dexterity and Cooking.