Toy Chariot: Difference between revisions
Jump to navigation
Jump to search
m (Space between | and property in infobox doesn't properly set the property, meaning this curiosity won't appear on the curiosity tables. This has been fixed.) |
HalloweenVcK (talk | contribs) m (right softcap) |
||
Line 18: | Line 18: | ||
==Quality== | ==Quality== | ||
The quality of the Toy Chariot is based on the average quality of [[Clay]] used and [[softcap]]ped by [[Dexterity]] and [[ | The quality of the Toy Chariot is based on the average quality of [[Clay]] used and [[softcap]]ped by [[Dexterity]], [[Masonry]] and [[Lore]]. |
Revision as of 21:01, 27 January 2017
Toy Chariot | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Hafen-Toy Chariot.png | |||||||||||||||||||||||||||||||||||||||||||
Vital statistics | |||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Pottery | ||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Acre Clay x5 | ||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Curiosities > Toys > Toy Chariot
The Toy Chariot is a craftable Curiosity which can be used in the Study Interface to earn Learning Points.
Quality
The quality of the Toy Chariot is based on the average quality of Clay used and softcapped by Dexterity, Masonry and Lore.