Lawspeaker's Robes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "(\[\[)(:?)c[aA][tT][eE][gG][oO][rR][yY]:[ ]*" to "$1$2Category:") |
||
Line 9: | Line 9: | ||
}} | }} | ||
{{GM|$Craft|$Clothes & Equipment|$Capes, Cloaks and Robes|La$wspeaker's Robes}} | {{GM|$Craft|$Clothes & Equipment|$Capes, Cloaks and Robes|La$wspeaker's Robes}} | ||
[[ | [[Category:Clothing]] | ||
Has a 20%-45% [[Charisma]] and [[Sewing]] [[Gilding]] slot. | Has a 20%-45% [[Charisma]] and [[Sewing]] [[Gilding]] slot. | ||
<gallery> | <gallery> |
Revision as of 10:11, 27 April 2018
Lawspeaker's Robes | ||||||||
---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||
Size | 1 x 2 | |||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Sewing | |||||||
Object(s) Required | Cloth x15; Yarn x10 | |||||||
Slot(s) Occupied | 6L | |||||||
Go to Objects |
Craft > Clothes & Equipment > Capes, Cloaks and Robes > Lawspeaker's Robes
Has a 20%-45% Charisma and Sewing Gilding slot.
- Speakerrobe.png
Lawspeaker's robes decorating a wall.