Legacy:Ranger's Boots: Difference between revisions
Jump to navigation
Jump to search
m (Tiny minor math fix.) |
m (COT) |
||
Line 1: | Line 1: | ||
{{infobox | {{infobox metaobj | ||
|xsize = 1 | |xsize = 1 | ||
|ysize = 1 | |ysize = 1 | ||
Line 6: | Line 5: | ||
|objectsreq = [[requires::Leather]] x10, [[requires::Silk Thread]] x2 | |objectsreq = [[requires::Leather]] x10, [[requires::Silk Thread]] x2 | ||
|producedby = Hand | |producedby = Hand | ||
|slot=8R | |||
|statAGI=5 | |||
|ahp=150 | |||
|absorbX=15 | |||
|absorbY=15 | |||
}} A pair of boots that form part of the Ranger's set of clothing. They provide the most protection of any footwear and increase [[Attributes#Agility|Agility]]. | }} A pair of boots that form part of the Ranger's set of clothing. They provide the most protection of any footwear and increase [[Attributes#Agility|Agility]]. | ||
Revision as of 18:03, 24 March 2012
Ranger's Boots | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | |||||||||||||||||||||||||||
Size | 1 x 1 | ||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Leather Working, Ranging | ||||||||||||||||||||||||||
Object(s) Required | Leather x10, Silk Thread x2 | ||||||||||||||||||||||||||
Produced By | Hand | ||||||||||||||||||||||||||
Slot(s) Occupied | 8R | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Go to Objects |
A pair of boots that form part of the Ranger's set of clothing. They provide the most protection of any footwear and increase Agility.
Quality formula: and is softcapped by .
Quality | Agility | Hitpoints | Armor Class |
10 | +5 | 150 | 15/15 |
40 | +10 | 600 | 30/30 |
90 | +15 | 1350 | 45/45 |
Ranger's Gear
The Ranger's set of clothing provides a good number of stat bonuses (+45 at q10).
Item | Agility | Perception | Stealth | Exploration | Armor Class |
Ranger's Boots | +5 | - | - | - | 15/15 |
Ranger's Cape | - | +10 | +10 | - | - |
Ranger's Pants | - | - | +5 | +5 | - |
Ranger's Shirt | - | - | +10 | - | - |
Total (q10): | +5 | +10 | +25 | +5 | 15/15 |
How to Acquire
Craft > Leather Working > Ranger's Boots